District guide
State Charter School Institute public schools
Parent-focused district context for Adams County, CO: school list, grade pathway, enrollment scale, profile links, and the local checks to make before using the district in a housing decision.
Direct answer for parents
What State Charter School Institute tells you before choosing a home
State Charter School Institute is listed with 43 public schools and 19,239 reported students in the current NCES file. Treat this as a district-level research page: it helps you understand scale, grade coverage, and school records, but it does not confirm the school assigned to a specific address.
The current district file lists 20 primary, 3 middle, 11 high, 9 other schools. Verify transition grades, feeder patterns, transfer policies, and program eligibility with the district.
12 district schools are associated with Adams County in the current file, about 7% of listed county schools. Confirm address-level assignment locally.
Grade pathway
District school mix by level
Use this section to separate elementary, middle, high, and other school records before comparing commute, programs, and assignment rules.
20
5,893 reported students
3
527 reported students
11
4,336 reported students
9
8,483 reported students
Parent checks for State Charter School Institute
These are the local questions that matter after the public data narrows the field.
Confirm the assigned school
Use official attendance-zone or address lookup tools before assuming a school serves a home.
Check transition grades
Elementary choices can split into different middle or high school paths, especially in large districts.
Verify choice-program rules
Charter, magnet, virtual, and transfer options can require applications, lotteries, or eligibility checks.
Compare similar schools
Compare schools at the same level before treating enrollment, grade span, or school type as a quality signal.
School records
Largest listed schools in State Charter School Institute
Sorted by reported enrollment. Profile links appear where SchoolsByCounty has generated an individual school page; listed-only records still preserve NCES grade, type, city, and enrollment fields.
| School | Level | Grades | City | Enrollment | Profile |
|---|---|---|---|---|---|
| The Pinnacle Charter School Regular | Other | KG–12 | FEDERAL HEIGHTS | 1,940 | Profile |
| Academy of Charter Schools Regular | Other | PK–12 | WESTMINSTER | 1,890 | Profile |
| Colorado Early Colleges Fort Collins Regular | High | 6–12 | FORT COLLINS | 1,036 | Profile |
| Colorado Early Colleges Douglas County Regular | High | 9–12 | PARKER | 1,004 | Profile |
| Thomas MacLaren State Charter School Regular | Other | KG–12 | COLORADO SPRINGS | 927 | Listed only |
| Caprock Academy Regular | Other | KG–12 | GRAND JUNCTION | 899 | Listed only |
| Ascent Classical Academy Douglas County Regular | Other | KG–12 | LONE TREE | 862 | Listed only |
| Global Village Academy - North Regular | Primary | KG–8 | THORNTON | 832 | Listed only |
| Golden View Classical Academy Regular | Other | KG–12 | GOLDEN | 756 | Listed only |
| High Point Academy Regular | Primary | PK–8 | AURORA | 716 | Listed only |
| Colorado Early Colleges Colorado Springs Regular | High | 6–12 | COLORADO SPRINGS | 642 | Listed only |
| Colorado Military Academy Regular | Other | PK–12 | COLORADO SPRINGS | 603 | Listed only |
| Ascent Classical Academy Northern Colorado Regular | Other | KG–10 | WINDSOR | 598 | Listed only |
| Colorado Early Colleges Aurora Regular | High | 9–12 | AURORA | 477 | Listed only |
| Crown Pointe Charter Academy Regular | Primary | KG–8 | WESTMINSTER | 459 | Listed only |
| Mountain Song Community School Regular | Primary | KG–8 | COLORADO SPRINGS | 326 | Listed only |
| Community Leadership Academy Regular | Primary | PK–5 | COMMERCE CITY | 321 | Listed only |
| Montessori del Mundo Charter School Regular | Primary | PK–6 | AURORA | 317 | Listed only |
| Colorado Springs Charter Academy Regular | Primary | KG–8 | COLORADO SPRINGS | 309 | Listed only |
| Mountain Middle School Regular | Middle | 4–8 | DURANGO | 301 | Listed only |
| James Irwin Charter Academy Regular | Primary | KG–5 | COLORADO SPRINGS | 299 | Listed only |
| Coperni 3 Regular | Primary | KG–8 | COLORADO SPRINGS | 298 | Listed only |
| Stone Creek School Regular | Primary | KG–8 | EDWARDS | 295 | Listed only |
| Colorado International Language Academy Regular | Primary | KG–5 | COLORADO SPRINGS | 272 | Listed only |
| Colorado Early Colleges Online Campus Regular | High | 6–12 | FORT COLLINS | 255 | Listed only |
| Ricardo Flores Magon Academy Regular | Primary | KG–8 | DENVER | 253 | Listed only |
| Ross Montessori School Regular | Primary | KG–8 | CARBONDALE | 250 | Listed only |
| Early College of Arvada Regular | High | 6–12 | ARVADA | 208 | Listed only |
| Animas High School Regular | High | 9–12 | DURANGO | 206 | Listed only |
| Axis International Academy Regular | Primary | PK–5 | FORT COLLINS | 199 | Listed only |
| Coperni 2 Regular | Primary | KG–8 | COLORADO SPRINGS | 185 | Listed only |
| Academy of Arts and Knowledge Elementary Regular | Primary | KG–5 | FT COLLINS | 176 | Listed only |
| Victory Preparatory Academy Middle State Charter S Regular | Middle | 6–8 | COMMERCE CITY | 165 | Listed only |
| Steamboat Montessori Regular | Primary | PK–6 | STEAMBOAT SPRINGS | 151 | Listed only |
| Colorado Early Colleges Windsor Regular | High | 6–12 | WINDSOR | 143 | Listed only |
| Victory Preparatory Academy High State Charter Sch Regular | High | 9–12 | COMMERCE CITY | 140 | Listed only |
| Salida Montessori Charter School Regular | Primary | PK–8 | SALIDA | 128 | Listed only |
| New America School - Aurora Alternative | High | 9–12 | AURORA | 124 | Listed only |
| New Legacy Charter School Alternative | High | 9–12 | AURORA | 101 | Listed only |
| Prospect Academy Regular | Middle | 5–8 | ARVADA | 61 | Listed only |
Communities in the district file
NCES city fields are directory fields, not attendance boundaries. Use them to orient the district footprint, then verify the exact home-to-school assignment.
County coverage
Some districts can include records associated with more than one county. The route is anchored to the district's primary county record in the current data.
State Charter School Institute FAQ
What schools are included for State Charter School Institute?
State Charter School Institute includes 43 public schools in the current NCES district file. The current district file lists 20 primary, 3 middle, 11 high, 9 other schools.
Does this State Charter School Institute page show exact attendance zones?
No. SchoolsByCounty publishes district and school records from public data. Attendance boundaries, transportation, transfers, magnet eligibility, and charter rules must be confirmed with State Charter School Institute or local assignment tools.
Is State Charter School Institute ranked as the best district in Adams County?
No. This is a district guide, not a recommendation or ranking. Use it to understand the district's listed schools, grade spans, enrollment scale, and available school profiles before verifying local fit.
How many State Charter School Institute schools have detailed profiles?
4 schools in this district currently link to detailed SchoolsByCounty profiles. Other schools remain listed with NCES directory fields.
Do charter, magnet, or virtual flags mean my student can enroll in State Charter School Institute?
No. Charter, magnet, and virtual flags are NCES record fields. They do not confirm admission eligibility, lottery access, transfer approval, or program availability for a specific address.
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) Common Core of Data and School District Finance Survey. School scores are derived composite metrics based on available NCES graduation-rate and school-finance signals.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.