Broomfield County Schools & Education
Broomfield County, Colorado
NCES + U.S. Census BureauSchool Score
—
Higher = better
Rating
N/A
Graduation Rate
—
National avg 87.5%
Education Statistics
Education Advisory: Broomfield County
School Verdict
School quality data for Broomfield County is currently unavailable.
Funding Context
Per-pupil expenditure data for Broomfield County is not available.
Attainment Context
Educational attainment data for Broomfield County is not available.
Neighbor Context
Comparison data for Broomfield County against Colorado averages is limited.
School Overview
Total Schools
16
in Broomfield County
Total Enrollment
11,909
students
School Districts
0
districts
Charter Schools
3
19% of total
Student-Teacher Ratio
—
county average
Free Lunch (Median)
—
of students countywide
School Type Breakdown
16 Public Schools in Broomfield County
| School Name | District | Grades | Type | Enrollment |
|---|---|---|---|---|
| Legacy High School | Adams 12 Five Star Schools | 9–12 | High | 2,230 |
| Broomfield High School | Boulder Valley School District No. Re2 | 9–12 | High | 1,645 |
| Prospect Ridge Academy | Adams 12 Five Star Schools | KG–12 | Charter | 1,453 |
| Westlake Middle School | Adams 12 Five Star Schools | 6–8 | Middle | 909 |
| Thunder Vista P-8 | Adams 12 Five Star Schools | PK–8 | Primary | 794 |
| Aspen Creek K-8 School | Boulder Valley School District No. Re2 | PK–8 | Primary | 748 |
| Mountain View Elementary School | Adams 12 Five Star Schools | PK–5 | Primary | 544 |
| Meridian Elementary School | Adams 12 Five Star Schools | KG–5 | Primary | 541 |
| Broomfield Heights Middle School | Boulder Valley School District No. Re2 | 6–8 | Middle | 489 |
| Jefferson Academy High School | Jefferson County School District No. R-1 | 9–12 | Charter | 424 |
| Emerald Elementary School | Boulder Valley School District No. Re2 | PK–5 | Primary | 413 |
| Centennial Elementary School | Adams 12 Five Star Schools | PK–5 | Primary | 384 |
| Coyote Ridge Elementary School | Adams 12 Five Star Schools | KG–5 | Primary | 384 |
| Birch Elementary School | Boulder Valley School District No. Re2 | PK–5 | Primary | 337 |
| Jefferson Academy | Jefferson County School District No. R-1 | KG–12 | Charter | 317 |
| Kohl Elementary School | Boulder Valley School District No. Re2 | PK–5 | Primary | 297 |
Education Data for Broomfield County
Comprehensive education data for Broomfield County is compiled from NCES and Census sources. Some metrics may not be available for all counties due to data collection boundaries.
Find Homes Near Top Schools
Browse homes in Broomfield County filtered by school ratings on Zillow.
Search on Zillow →Find a Tutor in Broomfield County
Connect with local and online tutors via Wyzant for personalized learning support.
Find a Tutor →Sponsored
Counties with Similar School Profile
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) and the U.S. Census Bureau American Community Survey. School scores are derived composite metrics.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.