District guide
CLAY public schools
Parent-focused district context for Clay County, FL: school list, grade pathway, enrollment scale, profile links, and the local checks to make before using the district in a housing decision.
Direct answer for parents
What CLAY tells you before choosing a home
CLAY is listed with 51 public schools and 39,210 reported students in the current NCES file. Treat this as a district-level research page: it helps you understand scale, grade coverage, and school records, but it does not confirm the school assigned to a specific address.
The current district file lists 28 primary, 6 middle, 11 high, 6 other schools. Verify transition grades, feeder patterns, transfer policies, and program eligibility with the district.
50 district schools are associated with Clay County in the current file, about 100% of listed county schools. Confirm address-level assignment locally.
Grade pathway
District school mix by level
Use this section to separate elementary, middle, high, and other school records before comparing commute, programs, and assignment rules.
28
19,694 reported students
6
5,320 reported students
11
12,982 reported students
6
1,214 reported students
Parent checks for CLAY
These are the local questions that matter after the public data narrows the field.
Confirm the assigned school
Use official attendance-zone or address lookup tools before assuming a school serves a home.
Check transition grades
Elementary choices can split into different middle or high school paths, especially in large districts.
Verify choice-program rules
Charter, magnet, virtual, and transfer options can require applications, lotteries, or eligibility checks.
Compare similar schools
Compare schools at the same level before treating enrollment, grade span, or school type as a quality signal.
School records
Largest listed schools in CLAY
Sorted by reported enrollment. Profile links appear where SchoolsByCounty has generated an individual school page; listed-only records still preserve NCES grade, type, city, and enrollment fields.
| School | Level | Grades | City | Enrollment | Profile |
|---|---|---|---|---|---|
| OAKLEAF HIGH SCHOOL Regular | High | 9–12 | ORANGE PARK | 2,371 | Profile |
| FLEMING ISLAND HIGH SCHOOL Regular | High | 9–12 | ORANGE PARK | 1,889 | Profile |
| MIDDLEBURG HIGH SCHOOL Regular | High | 9–12 | MIDDLEBURG | 1,852 | Profile |
| RIDGEVIEW HIGH SCHOOL Regular | High | 9–12 | ORANGE PARK | 1,828 | Profile |
| ORANGE PARK HIGH SCHOOL Regular | High | 9–12 | ORANGE PARK | 1,810 | Profile |
| CLAY HIGH SCHOOL Regular | High | 9–12 | GREEN COVE SPRINGS | 1,666 | Profile |
| KEYSTONE HEIGHTS JUNIOR/SENIOR HIGH Regular | High | 7–12 | KEYSTONE HEIGHTS | 1,205 | Profile |
| OAKLEAF JUNIOR HIGH Regular | Middle | 6–8 | ORANGE PARK | 1,118 | Profile |
| ROBERT M. PATERSON ELEMENTARY Regular | Primary | PK–6 | ORANGE PARK | 1,117 | Profile |
| LAKE ASBURY JUNIOR HIGH SCHOOL Regular | Middle | 7–8 | GREEN COVE SPRINGS | 1,037 | Profile |
| TYNES ELEMENTARY SCHOOL Regular | Primary | PK–6 | MIDDLEBURG | 1,021 | Profile |
| OAKLEAF VILLAGE ELEMENTARY SCHOOL Regular | Primary | PK–6 | ORANGE PARK | 1,001 | Profile |
| DISCOVERY OAKS ELEMENTARY Regular | Primary | PK–6 | ORANGE PARK | 977 | Profile |
| LAKE ASBURY ELEMENTARY SCHOOL Regular | Primary | PK–6 | GREEN COVE SPRINGS | 975 | Profile |
| PLANTATION OAKS ELEMENTARY SCHOOL Regular | Primary | PK–6 | ORANGE PARK | 938 | Profile |
| THUNDERBOLT ELEMENTARY SCHOOL Regular | Primary | PK–6 | FLEMING ISLAND | 901 | Listed only |
| LAKESIDE JUNIOR HIGH SCHOOL Regular | Middle | 6–8 | ORANGE PARK | 870 | Listed only |
| ST JOHNS CLASSICAL ACADEMY Regular | Other | PK–12 | FLEMING ISLAND | 845 | Listed only |
| LAKESIDE ELEMENTARY SCHOOL Regular | Primary | PK–6 | ORANGE PARK | 817 | Listed only |
| KEYSTONE HEIGHTS ELEMENTARY Regular | Primary | PK–6 | KEYSTONE HEIGHTS | 803 | Listed only |
| GREEN COVE SPRINGS JUNIOR HIGH SCHOOL Regular | Middle | 7–8 | GREEN COVE SPRINGS | 799 | Listed only |
| ARGYLE ELEMENTARY SCHOOL Regular | Primary | PK–6 | ORANGE PARK | 793 | Listed only |
| WILKINSON JUNIOR HIGH SCHOOL Regular | Middle | 7–8 | MIDDLEBURG | 752 | Listed only |
| ORANGE PARK JUNIOR HIGH SCHOOL Regular | Middle | 7–8 | ORANGE PARK | 744 | Listed only |
| CLAY CHARTER ACADEMY Regular | Primary | KG–8 | MIDDLEBURG | 740 | Listed only |
| FLEMING ISLAND ELEMENTARY SCHOOL Regular | Primary | PK–6 | ORANGE PARK | 739 | Listed only |
| SHADOWLAWN ELEMENTARY SCHOOL Regular | Primary | PK–6 | GREEN COVE SPRINGS | 735 | Listed only |
| J.L. WILKINSON ELEMENTARY SCHOOL Regular | Primary | PK–6 | MIDDLEBURG | 717 | Listed only |
| W E CHERRY ELEMENTARY SCHOOL Regular | Primary | PK–6 | ORANGE PARK | 641 | Listed only |
| CHARLES E. BENNETT ELEMENTARY SCHOOL Regular | Primary | PK–6 | GREEN COVE SPRINGS | 624 | Listed only |
| COPPERGATE ELEMENTARY SCHOOL Regular | Primary | PK–6 | MIDDLEBURG | 609 | Listed only |
| RIDGEVIEW ELEMENTARY SCHOOL Regular | Primary | PK–6 | ORANGE PARK | 588 | Listed only |
| DOCTORS INLET ELEMENTARY SCHOOL Regular | Primary | PK–6 | MIDDLEBURG | 580 | Listed only |
| MIDDLEBURG ELEMENTARY SCHOOL Regular | Primary | PK–6 | MIDDLEBURG | 559 | Listed only |
| MCRAE ELEMENTARY SCHOOL Regular | Primary | PK–6 | KEYSTONE HEIGHTS | 536 | Listed only |
| SWIMMING PEN CREEK ELEMENTARY SCHOOL Regular | Primary | PK–6 | MIDDLEBURG | 509 | Listed only |
| RIDEOUT ELEMENTARY SCHOOL Regular | Primary | PK–6 | MIDDLEBURG | 502 | Listed only |
| S BRYAN JENNINGS ELEMENTARY SCHOOL Regular | Primary | PK–6 | ORANGE PARK | 495 | Listed only |
| ORANGE PARK ELEMENTARY SCHOOL Regular | Primary | PK–6 | ORANGE PARK | 477 | Listed only |
| GROVE PARK ELEMENTARY SCHOOL Regular | Primary | PK–6 | ORANGE PARK | 445 | Listed only |
Communities in the district file
NCES city fields are directory fields, not attendance boundaries. Use them to orient the district footprint, then verify the exact home-to-school assignment.
County coverage
Some districts can include records associated with more than one county. The route is anchored to the district's primary county record in the current data.
CLAY FAQ
What schools are included for CLAY?
CLAY includes 51 public schools in the current NCES district file. The current district file lists 28 primary, 6 middle, 11 high, 6 other schools.
Does this CLAY page show exact attendance zones?
No. SchoolsByCounty publishes district and school records from public data. Attendance boundaries, transportation, transfers, magnet eligibility, and charter rules must be confirmed with CLAY or local assignment tools.
Is CLAY ranked as the best district in Clay County?
No. This is a district guide, not a recommendation or ranking. Use it to understand the district's listed schools, grade spans, enrollment scale, and available school profiles before verifying local fit.
How many CLAY schools have detailed profiles?
15 schools in this district currently link to detailed SchoolsByCounty profiles. Other schools remain listed with NCES directory fields.
Do charter, magnet, or virtual flags mean my student can enroll in CLAY?
No. Charter, magnet, and virtual flags are NCES record fields. They do not confirm admission eligibility, lottery access, transfer approval, or program availability for a specific address.
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) Common Core of Data and School District Finance Survey. School scores are derived composite metrics based on available NCES graduation-rate and school-finance signals.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.