District guide
Baltimore City Public Schools public schools
Parent-focused district context for Baltimore city, MD: school list, grade pathway, enrollment scale, profile links, and the local checks to make before using the district in a housing decision.
Direct answer for parents
What Baltimore City Public Schools tells you before choosing a home
Baltimore City Public Schools is listed with 154 public schools and 75,995 reported students in the current NCES file. Treat this as a district-level research page: it helps you understand scale, grade coverage, and school records, but it does not confirm the school assigned to a specific address.
The current district file lists 111 primary, 8 middle, 34 high, 1 other schools. Verify transition grades, feeder patterns, transfer policies, and program eligibility with the district.
154 district schools are associated with Baltimore city in the current file, about 99% of listed county schools. Confirm address-level assignment locally.
Grade pathway
District school mix by level
Use this section to separate elementary, middle, high, and other school records before comparing commute, programs, and assignment rules.
111
49,968 reported students
8
2,678 reported students
34
23,203 reported students
1
146 reported students
Parent checks for Baltimore City Public Schools
These are the local questions that matter after the public data narrows the field.
Confirm the assigned school
Use official attendance-zone or address lookup tools before assuming a school serves a home.
Check transition grades
Elementary choices can split into different middle or high school paths, especially in large districts.
Verify choice-program rules
Charter, magnet, virtual, and transfer options can require applications, lotteries, or eligibility checks.
Compare similar schools
Compare schools at the same level before treating enrollment, grade span, or school type as a quality signal.
School records
Largest listed schools in Baltimore City Public Schools
Sorted by reported enrollment. Profile links appear where SchoolsByCounty has generated an individual school page; listed-only records still preserve NCES grade, type, city, and enrollment fields.
| School | Level | Grades | City | Enrollment | Profile |
|---|---|---|---|---|---|
| Mergenthaler Vocational-Technical High Vocational | High | 9–12 | Baltimore | 1,677 | Profile |
| Digital Harbor High School Vocational | High | 9–12 | Baltimore | 1,591 | Profile |
| Baltimore Polytechnic Institute Regular | High | 9–12 | Baltimore | 1,555 | Profile |
| Baltimore City College Regular | High | 9–12 | Baltimore | 1,497 | Profile |
| KIPP Harmony Academy Regular | Primary | KG–8 | Baltimore | 1,480 | Profile |
| Roland Park Elementary/Middle Regular | Primary | PK–8 | Baltimore | 1,365 | Profile |
| Patterson High Vocational | High | 9–12 | Baltimore | 1,335 | Profile |
| Western High Regular | High | 9–12 | Baltimore | 1,262 | Profile |
| Paul Laurence Dunbar High Regular | High | 9–12 | Baltimore | 1,067 | Profile |
| Carver Vocational-Technical High Vocational | High | 9–12 | Baltimore | 1,020 | Profile |
| The Belair-Edison School Regular | Primary | PK–8 | Baltimore | 1,013 | Profile |
| Lakeland Elementary/Middle Regular | Primary | PK–8 | Baltimore | 997 | Profile |
| Leith Walk Elementary/Middle Regular | Primary | PK–8 | Baltimore | 967 | Profile |
| John Ruhrah Elementary/Middle Regular | Primary | PK–8 | Baltimore | 930 | Listed only |
| Academy for College and Career Exploration Regular | High | 6–12 | Baltimore | 902 | Listed only |
| Hampstead Hill Academy Regular | Primary | PK–8 | Baltimore | 861 | Listed only |
| Edmondson-Westside High Vocational | High | 9–12 | Baltimore | 859 | Listed only |
| Commodore John Rodgers Elementary/Middle Regular | Primary | PK–8 | Baltimore | 855 | Listed only |
| Green Street Academy Regular | High | 6–12 | Baltimore | 854 | Listed only |
| Calvin M. Rodwell Elementary/Middle Regular | Primary | PK–8 | Baltimore | 841 | Listed only |
| National Academy Foundation Regular | High | 6–12 | Baltimore | 828 | Listed only |
| Forest Park High Regular | High | 9–12 | Baltimore | 826 | Listed only |
| Hamilton Elementary/Middle Regular | Primary | PK–8 | Baltimore | 815 | Listed only |
| Wildwood Elementary/Middle Regular | Primary | PK–8 | Baltimore | 793 | Listed only |
| Mount Royal Elementary/Middle Regular | Primary | PK–8 | Baltimore | 791 | Listed only |
| Walter P. Carter Elementary/Middle Regular | Primary | PK–8 | Baltimore | 765 | Listed only |
| Armistead Gardens Elementary/Middle Regular | Primary | PK–8 | Baltimore | 756 | Listed only |
| Benjamin Franklin High School at Masonville Cove Regular | High | 9–12 | Baltimore | 755 | Listed only |
| Pimlico Elementary/Middle Regular | Primary | PK–8 | Baltimore | 741 | Listed only |
| Patterson Park Public Charter School Regular | Primary | PK–8 | Baltimore | 727 | Listed only |
| Highlandtown Elementary/Middle #237 Regular | Primary | PK–8 | Baltimore | 726 | Listed only |
| Bay-Brook Elementary/Middle Regular | Primary | PK–8 | Baltimore | 710 | Listed only |
| The Reach! Partnership School Regular | High | 9–12 | Baltimore | 708 | Listed only |
| Baltimore International Academy Regular | Primary | KG–8 | Baltimore | 706 | Listed only |
| Graceland Park/O'Donnell Heights Elementary/Middle Regular | Primary | PK–8 | Baltimore | 699 | Listed only |
| Maree Garnett Farring Elementary/Middle Regular | Primary | PK–8 | Baltimore | 694 | Listed only |
| Fort Worthington Elementary/Middle Regular | Primary | KG–8 | Baltimore | 693 | Listed only |
| James McHenry Elementary/Middle Regular | Primary | PK–8 | Baltimore | 667 | Listed only |
| Frederick Douglass High Regular | High | 9–12 | Baltimore | 663 | Listed only |
| Moravia Park Elementary Regular | Primary | PK–5 | Baltimore | 659 | Listed only |
Communities in the district file
NCES city fields are directory fields, not attendance boundaries. Use them to orient the district footprint, then verify the exact home-to-school assignment.
County coverage
Some districts can include records associated with more than one county. The route is anchored to the district's primary county record in the current data.
Baltimore City Public Schools FAQ
What schools are included for Baltimore City Public Schools?
Baltimore City Public Schools includes 154 public schools in the current NCES district file. The current district file lists 111 primary, 8 middle, 34 high, 1 other schools.
Does this Baltimore City Public Schools page show exact attendance zones?
No. SchoolsByCounty publishes district and school records from public data. Attendance boundaries, transportation, transfers, magnet eligibility, and charter rules must be confirmed with Baltimore City Public Schools or local assignment tools.
Is Baltimore City Public Schools ranked as the best district in Baltimore city?
No. This is a district guide, not a recommendation or ranking. Use it to understand the district's listed schools, grade spans, enrollment scale, and available school profiles before verifying local fit.
How many Baltimore City Public Schools schools have detailed profiles?
13 schools in this district currently link to detailed SchoolsByCounty profiles. Other schools remain listed with NCES directory fields.
Do charter, magnet, or virtual flags mean my student can enroll in Baltimore City Public Schools?
No. Charter, magnet, and virtual flags are NCES record fields. They do not confirm admission eligibility, lottery access, transfer approval, or program availability for a specific address.
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) Common Core of Data and School District Finance Survey. School scores are derived composite metrics based on available NCES graduation-rate and school-finance signals.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.