District guide
NEW YORK CITY GEOGRAPHIC DISTRICT #15 public schools
Parent-focused district context for Kings County, NY: school list, grade pathway, enrollment scale, profile links, and the local checks to make before using the district in a housing decision.
Direct answer for parents
What NEW YORK CITY GEOGRAPHIC DISTRICT #15 tells you before choosing a home
NEW YORK CITY GEOGRAPHIC DISTRICT #15 is listed with 49 public schools and 26,693 reported students in the current NCES file. Treat this as a district-level research page: it helps you understand scale, grade coverage, and school records, but it does not confirm the school assigned to a specific address.
The current district file lists 27 primary, 8 middle, 14 high schools. Verify transition grades, feeder patterns, transfer policies, and program eligibility with the district.
49 district schools are associated with Kings County in the current file, about 9% of listed county schools. Confirm address-level assignment locally.
Grade pathway
District school mix by level
Use this section to separate elementary, middle, high, and other school records before comparing commute, programs, and assignment rules.
27
14,906 reported students
8
4,742 reported students
14
7,045 reported students
Parent checks for NEW YORK CITY GEOGRAPHIC DISTRICT #15
These are the local questions that matter after the public data narrows the field.
Confirm the assigned school
Use official attendance-zone or address lookup tools before assuming a school serves a home.
Check transition grades
Elementary choices can split into different middle or high school paths, especially in large districts.
Verify choice-program rules
Charter, magnet, virtual, and transfer options can require applications, lotteries, or eligibility checks.
Compare similar schools
Compare schools at the same level before treating enrollment, grade span, or school type as a quality signal.
School records
Largest listed schools in NEW YORK CITY GEOGRAPHIC DISTRICT #15
Sorted by reported enrollment. Profile links appear where SchoolsByCounty has generated an individual school page; listed-only records still preserve NCES grade, type, city, and enrollment fields.
| School | Level | Grades | City | Enrollment | Profile |
|---|---|---|---|---|---|
| SUNSET PARK HIGH SCHOOL Regular | High | 9–12 | BROOKLYN | 1,418 | Profile |
| PS 321 WILLIAM PENN Regular | Primary | KG–5 | BROOKLYN | 1,216 | Profile |
| MS 51 WILLIAM ALEXANDER Regular | Middle | 6–8 | BROOKLYN | 1,026 | Profile |
| JHS 88 PETER ROUGET Regular | Middle | 6–8 | BROOKLYN | 1,024 | Profile |
| PS 94 HENRY LONGFELLOW (THE) Regular | Primary | KG–5 | BROOKLYN | 970 | Profile |
| PS 230 DORIS L COHEN Regular | Primary | PK–5 | BROOKLYN | 969 | Profile |
| PS 169 SUNSET PARK Regular | Primary | KG–5 | BROOKLYN | 934 | Listed only |
| BROOKLYN HIGH SCHOOL OF THE ARTS Regular | High | 9–12 | BROOKLYN | 927 | Listed only |
| PS 130 PARKSIDE (THE) Regular | Primary | PK–5 | BROOKLYN | 834 | Listed only |
| MAGNET SCHOOL OF MATH SCIENCE & DESIGN TECHNOLOGY Regular | Primary | KG–5 | BROOKLYN | 829 | Listed only |
| BOERUM HILL SCHOOL FOR INTERNATIONAL STUDIES (THE) Regular | High | 6–12 | BROOKLYN | 782 | Listed only |
| PS 1 BERGEN (THE) Regular | Primary | PK–5 | BROOKLYN | 754 | Listed only |
| PS 58 CARROLL (THE) Regular | Primary | PK–5 | BROOKLYN | 751 | Listed only |
| MILLENNIUM BROOKLYN HIGH SCHOOL Regular | High | 9–12 | BROOKLYN | 721 | Listed only |
| PS 29 JOHN M HARRIGAN Regular | Primary | PK–5 | BROOKLYN | 721 | Listed only |
| BROOKLYN COLLABORATIVE STUDIES Regular | High | 6–12 | BROOKLYN | 671 | Listed only |
| BROOKLYN NEW SCHOOL-PS 146 (THE) Regular | Primary | PK–5 | BROOKLYN | 649 | Listed only |
| PS 261 ZIPPORIAH MILLS Regular | Primary | PK–5 | BROOKLYN | 610 | Listed only |
| PS 131 Regular | Primary | PK–5 | BROOKLYN | 583 | Listed only |
| PARK SLOPE COLLEGIATE Regular | High | 6–12 | BROOKLYN | 577 | Listed only |
| PS 38 PACIFIC (THE) Regular | Primary | PK–5 | BROOKLYN | 537 | Listed only |
| IS 136 CHARLES O DEWEY Regular | Middle | 6–8 | BROOKLYN | 535 | Listed only |
| NEW VOICES SCHOOL OF ACADEMIC AND CREATIVE ARTS Regular | Middle | 6–8 | BROOKLYN | 530 | Listed only |
| PS 24 Regular | Primary | PK–5 | BROOKLYN | 530 | Listed only |
| MATH AND SCIENCE EXPLORATORY SCHOOL (THE) Regular | Middle | 6–8 | BROOKLYN | 522 | Listed only |
| PS 107 JOHN W KIMBALL Regular | Primary | PK–5 | BROOKLYN | 501 | Listed only |
| JOHN JAY SCHOOL FOR LAW Regular | High | 9–12 | BROOKLYN | 461 | Listed only |
| PS 172 BEACON SCHOOL OF EXCELLENCE Regular | Primary | PK–5 | BROOKLYN | 460 | Listed only |
| PS 32 SAMUEL MILLS SPROLE Regular | Primary | PK–5 | BROOKLYN | 452 | Listed only |
| SUNSET PARK PREP Regular | Middle | 6–8 | BROOKLYN | 440 | Listed only |
| WINDSOR TERRACE SCHOOL (THE) Regular | Primary | KG–5 | BROOKLYN | 413 | Listed only |
| PS 15 PATRICK F DALY Regular | Primary | PK–5 | BROOKLYN | 381 | Listed only |
| SUNSET PARK AVENUES ELEMENTARY SCHOOL Regular | Primary | PK–5 | BROOKLYN | 349 | Listed only |
| MS 442 CARROLL GARDENS SCHOOL FOR INNOVATION Regular | Middle | 6–8 | BROOKLYN | 344 | Listed only |
| PS 39 HENRY BRISTOW Regular | Primary | KG–5 | BROOKLYN | 344 | Listed only |
| DIGITAL ARTS AND CINEMA TECHNOLOGY HIGH SCHOOL Regular | High | 9–12 | BROOKLYN | 331 | Listed only |
| PS 124 SILAS B DUTCHER Regular | Primary | PK–5 | BROOKLYN | 329 | Listed only |
| MS 839 Regular | Middle | 6–8 | BROOKLYN | 321 | Listed only |
| COBBLE HILL SCHOOL OF AMERICAN STUDIES Regular | High | 9–12 | BROOKLYN | 316 | Listed only |
| CYBERARTS STUDIO ACADEMY Regular | High | 9–12 | BROOKLYN | 298 | Listed only |
Communities in the district file
NCES city fields are directory fields, not attendance boundaries. Use them to orient the district footprint, then verify the exact home-to-school assignment.
County coverage
Some districts can include records associated with more than one county. The route is anchored to the district's primary county record in the current data.
NEW YORK CITY GEOGRAPHIC DISTRICT #15 FAQ
What schools are included for NEW YORK CITY GEOGRAPHIC DISTRICT #15?
NEW YORK CITY GEOGRAPHIC DISTRICT #15 includes 49 public schools in the current NCES district file. The current district file lists 27 primary, 8 middle, 14 high schools.
Does this NEW YORK CITY GEOGRAPHIC DISTRICT #15 page show exact attendance zones?
No. SchoolsByCounty publishes district and school records from public data. Attendance boundaries, transportation, transfers, magnet eligibility, and charter rules must be confirmed with NEW YORK CITY GEOGRAPHIC DISTRICT #15 or local assignment tools.
Is NEW YORK CITY GEOGRAPHIC DISTRICT #15 ranked as the best district in Kings County?
No. This is a district guide, not a recommendation or ranking. Use it to understand the district's listed schools, grade spans, enrollment scale, and available school profiles before verifying local fit.
How many NEW YORK CITY GEOGRAPHIC DISTRICT #15 schools have detailed profiles?
6 schools in this district currently link to detailed SchoolsByCounty profiles. Other schools remain listed with NCES directory fields.
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) Common Core of Data and School District Finance Survey. School scores are derived composite metrics based on available NCES graduation-rate and school-finance signals.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.