District guide
NEW YORK CITY GEOGRAPHIC DISTRICT #20 public schools
Parent-focused district context for Kings County, NY: school list, grade pathway, enrollment scale, profile links, and the local checks to make before using the district in a housing decision.
Direct answer for parents
What NEW YORK CITY GEOGRAPHIC DISTRICT #20 tells you before choosing a home
NEW YORK CITY GEOGRAPHIC DISTRICT #20 is listed with 45 public schools and 44,161 reported students in the current NCES file. Treat this as a district-level research page: it helps you understand scale, grade coverage, and school records, but it does not confirm the school assigned to a specific address.
The current district file lists 32 primary, 8 middle, 5 high schools. Verify transition grades, feeder patterns, transfer policies, and program eligibility with the district.
45 district schools are associated with Kings County in the current file, about 8% of listed county schools. Confirm address-level assignment locally.
Grade pathway
District school mix by level
Use this section to separate elementary, middle, high, and other school records before comparing commute, programs, and assignment rules.
32
23,427 reported students
8
8,716 reported students
5
12,018 reported students
Parent checks for NEW YORK CITY GEOGRAPHIC DISTRICT #20
These are the local questions that matter after the public data narrows the field.
Confirm the assigned school
Use official attendance-zone or address lookup tools before assuming a school serves a home.
Check transition grades
Elementary choices can split into different middle or high school paths, especially in large districts.
Verify choice-program rules
Charter, magnet, virtual, and transfer options can require applications, lotteries, or eligibility checks.
Compare similar schools
Compare schools at the same level before treating enrollment, grade span, or school type as a quality signal.
School records
Largest listed schools in NEW YORK CITY GEOGRAPHIC DISTRICT #20
Sorted by reported enrollment. Profile links appear where SchoolsByCounty has generated an individual school page; listed-only records still preserve NCES grade, type, city, and enrollment fields.
| School | Level | Grades | City | Enrollment | Profile |
|---|---|---|---|---|---|
| FORT HAMILTON HIGH SCHOOL Regular | High | 9–12 | BROOKLYN | 3,925 | Profile |
| FRANKLIN DELANO ROOSEVELT HIGH SCHOOL Regular | High | 9–12 | BROOKLYN | 3,213 | Profile |
| NEW UTRECHT HIGH SCHOOL Regular | High | 9–12 | BROOKLYN | 3,112 | Profile |
| JHS 259 WILLIAM MCKINLEY Regular | Middle | 6–8 | BROOKLYN | 1,591 | Profile |
| MADELEINE BRENNAN SCHOOL (THE) Regular | Middle | 6–8 | BROOKLYN | 1,554 | Profile |
| JHS 227 EDWARD B SHALLOW Regular | Middle | 6–8 | BROOKLYN | 1,367 | Profile |
| HIGH SCHOOL OF TELECOMMUNICATION ARTS AND TECHNOLOGY Regular | High | 9–12 | BROOKLYN | 1,273 | Profile |
| PS 200 BENSON SCHOOL Regular | Primary | PK–5 | BROOKLYN | 1,267 | Profile |
| JHS 220 JOHN J PERSHING Regular | Middle | 6–8 | BROOKLYN | 1,229 | Profile |
| PS 105 BLYTHEBOURNE (THE) Regular | Primary | KG–5 | BROOKLYN | 1,200 | Profile |
| PS 205 CLARION Regular | Primary | PK–5 | BROOKLYN | 1,156 | Profile |
| PS 229 DYKER Regular | Primary | PK–8 | BROOKLYN | 1,144 | Profile |
| PS 176 OVINGTON Regular | Primary | KG–5 | BROOKLYN | 1,111 | Profile |
| PS 102 BAYVIEW (THE) Regular | Primary | KG–5 | BROOKLYN | 1,110 | Profile |
| PS/IS 104 FORT HAMILTON SCHOOL (THE) Regular | Primary | KG–8 | BROOKLYN | 1,103 | Profile |
| PS 204 VINCE LOMBARDI Regular | Primary | PK–5 | BROOKLYN | 1,005 | Profile |
| PS 186 DR IRVING A GLADSTONE Regular | Primary | KG–5 | BROOKLYN | 999 | Profile |
| PS 160 WILLIAM T SAMPSON Regular | Primary | KG–5 | BROOKLYN | 941 | Profile |
| CHRISTA MCAULIFFE SCHOOL (THE) /IS 187 Regular | Middle | 6–8 | BROOKLYN | 928 | Listed only |
| PS/IS 30 MARY WHITE OVINGTON Regular | Primary | KG–8 | BROOKLYN | 911 | Listed only |
| SEEALL ACADEMY (THE) Regular | Primary | PK–8 | BROOKLYN | 905 | Listed only |
| JHS 62 DITMAS Regular | Middle | 6–8 | BROOKLYN | 900 | Listed only |
| RALPH A FABRIZIO SCHOOL Regular | Primary | KG–5 | BROOKLYN | 878 | Listed only |
| PS 112 LEFFERTS PARK Regular | Primary | PK–5 | BROOKLYN | 728 | Listed only |
| PS 247 Regular | Primary | KG–5 | BROOKLYN | 710 | Listed only |
| JHS 223 MONTAUK (THE) Regular | Middle | 6–8 | BROOKLYN | 702 | Listed only |
| PS 179 KENSINGTON Regular | Primary | PK–5 | BROOKLYN | 668 | Listed only |
| PS 503 SCHOOL OF DISCOVERY (THE) Regular | Primary | KG–5 | BROOKLYN | 630 | Listed only |
| PS 69 VINCENT D GRIPPO SCHOOL Regular | Primary | KG–5 | BROOKLYN | 608 | Listed only |
| PS 163 BATH BEACH Regular | Primary | KG–8 | BROOKLYN | 607 | Listed only |
| PS 192 MAGNET SCHOOL FOR MATH AND SCIENCE INQUIRY (THE) Regular | Primary | PK–8 | BROOKLYN | 592 | Listed only |
| PS 127 MCKINLEY PARK Regular | Primary | KG–5 | BROOKLYN | 589 | Listed only |
| PS 185 WALTER KASSENBROCK Regular | Primary | KG–5 | BROOKLYN | 576 | Listed only |
| SCHOOL FOR FUTURE LEADERS (THE) Regular | Primary | KG–5 | BROOKLYN | 521 | Listed only |
| PS 164 CAESAR RODNEY Regular | Primary | PK–5 | BROOKLYN | 509 | Listed only |
| PS 48 MAPLETON Regular | Primary | PK–5 | BROOKLYN | 507 | Listed only |
| URBAN ASSEMBLY SCHOOL FOR LEADERSHIP AND EMPOWERMENT Regular | High | 6–12 | BROOKLYN | 495 | Listed only |
| BROOKLYN SCHOOL OF INQUIRY Regular | Primary | KG–8 | BROOKLYN | 474 | Listed only |
| PS 506 SCHOOL OF JOURNALISM AND TECHNOLOGY (THE) Regular | Primary | KG–5 | BROOKLYN | 451 | Listed only |
| MS 936 ARTS OFF 3RD Regular | Middle | 6–8 | BROOKLYN | 445 | Listed only |
Communities in the district file
NCES city fields are directory fields, not attendance boundaries. Use them to orient the district footprint, then verify the exact home-to-school assignment.
County coverage
Some districts can include records associated with more than one county. The route is anchored to the district's primary county record in the current data.
NEW YORK CITY GEOGRAPHIC DISTRICT #20 FAQ
What schools are included for NEW YORK CITY GEOGRAPHIC DISTRICT #20?
NEW YORK CITY GEOGRAPHIC DISTRICT #20 includes 45 public schools in the current NCES district file. The current district file lists 32 primary, 8 middle, 5 high schools.
Does this NEW YORK CITY GEOGRAPHIC DISTRICT #20 page show exact attendance zones?
No. SchoolsByCounty publishes district and school records from public data. Attendance boundaries, transportation, transfers, magnet eligibility, and charter rules must be confirmed with NEW YORK CITY GEOGRAPHIC DISTRICT #20 or local assignment tools.
Is NEW YORK CITY GEOGRAPHIC DISTRICT #20 ranked as the best district in Kings County?
No. This is a district guide, not a recommendation or ranking. Use it to understand the district's listed schools, grade spans, enrollment scale, and available school profiles before verifying local fit.
How many NEW YORK CITY GEOGRAPHIC DISTRICT #20 schools have detailed profiles?
18 schools in this district currently link to detailed SchoolsByCounty profiles. Other schools remain listed with NCES directory fields.
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) Common Core of Data and School District Finance Survey. School scores are derived composite metrics based on available NCES graduation-rate and school-finance signals.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.