District guide
NEW YORK CITY GEOGRAPHIC DISTRICT # 3 public schools
Parent-focused district context for New York County, NY: school list, grade pathway, enrollment scale, profile links, and the local checks to make before using the district in a housing decision.
Direct answer for parents
What NEW YORK CITY GEOGRAPHIC DISTRICT # 3 tells you before choosing a home
NEW YORK CITY GEOGRAPHIC DISTRICT # 3 is listed with 44 public schools and 18,795 reported students in the current NCES file. Treat this as a district-level research page: it helps you understand scale, grade coverage, and school records, but it does not confirm the school assigned to a specific address.
The current district file lists 19 primary, 9 middle, 15 high, 1 other schools. Verify transition grades, feeder patterns, transfer policies, and program eligibility with the district.
44 district schools are associated with New York County in the current file, about 12% of listed county schools. Confirm address-level assignment locally.
Grade pathway
District school mix by level
Use this section to separate elementary, middle, high, and other school records before comparing commute, programs, and assignment rules.
19
7,655 reported students
9
2,411 reported students
15
8,434 reported students
1
295 reported students
Parent checks for NEW YORK CITY GEOGRAPHIC DISTRICT # 3
These are the local questions that matter after the public data narrows the field.
Confirm the assigned school
Use official attendance-zone or address lookup tools before assuming a school serves a home.
Check transition grades
Elementary choices can split into different middle or high school paths, especially in large districts.
Verify choice-program rules
Charter, magnet, virtual, and transfer options can require applications, lotteries, or eligibility checks.
Compare similar schools
Compare schools at the same level before treating enrollment, grade span, or school type as a quality signal.
School records
Largest listed schools in NEW YORK CITY GEOGRAPHIC DISTRICT # 3
Sorted by reported enrollment. Profile links appear where SchoolsByCounty has generated an individual school page; listed-only records still preserve NCES grade, type, city, and enrollment fields.
| School | Level | Grades | City | Enrollment | Profile |
|---|---|---|---|---|---|
| FIORELLO H LAGUARDIA HIGH SCHOOL Regular | High | 9–12 | NEW YORK | 2,381 | Profile |
| BEACON HIGH SCHOOL Regular | High | 9–12 | NEW YORK | 1,449 | Profile |
| JHS 54 BOOKER T WASHINGTON Regular | Middle | 6–8 | NEW YORK | 724 | Listed only |
| WEST END SECONDARY SCHOOL Regular | High | 6–12 | NEW YORK | 703 | Listed only |
| PS 87 WILLIAM SHERMAN Regular | Primary | PK–5 | NEW YORK | 667 | Listed only |
| PS 166 RICHARD ROGERS SCHOOL OF THE ARTS & SCIENCE (THE) Regular | Primary | KG–5 | NEW YORK | 593 | Listed only |
| PS 84 LILLIAN WEBER Regular | Primary | PK–5 | NEW YORK | 587 | Listed only |
| PS 199 JESSIE ISADOR STRAUS Regular | Primary | KG–5 | NEW YORK | 538 | Listed only |
| ANDERSON SCHOOL (THE) Regular | Primary | KG–8 | NEW YORK | 507 | Listed only |
| PS 9 SARAH ANDERSON Regular | Primary | PK–5 | NEW YORK | 483 | Listed only |
| MANHATTAN/HUNTER SCIENCE HIGH SCHOOL Regular | High | 9–12 | NEW YORK | 477 | Listed only |
| HIGH SCHOOL OF ARTS AND TECHNOLOGY Regular | High | 9–12 | NEW YORK | 448 | Listed only |
| HIGH SCHOOL FOR LAW ADVOCACY AND COMMUNITY JUSTICE Regular | High | 9–12 | NEW YORK | 447 | Listed only |
| PS 145 BLOOMINGDALE SCHOOL (THE) Regular | Primary | PK–5 | NEW YORK | 445 | Listed only |
| RIVERSIDE SCHOOL FOR MAKERS AND ARTISTS (THE) Regular | Primary | PK–8 | NEW YORK | 437 | Listed only |
| PS 333 MANHATTAN SCHOOL FOR CHILDREN Regular | Primary | KG–8 | NEW YORK | 434 | Listed only |
| FRANK MCCOURT HIGH SCHOOL Regular | High | 9–12 | NEW YORK | 419 | Listed only |
| PS 75 EMILY DICKINSON Regular | Primary | KG–5 | NEW YORK | 412 | Listed only |
| PS 163 ALFRED E SMITH Regular | Primary | PK–5 | NEW YORK | 409 | Listed only |
| GLOBAL LEARNING COLLABORATIVE (THE) Regular | High | 9–12 | NEW YORK | 407 | Listed only |
| PS 165 ROBERT E SIMON Regular | Primary | PK–5 | NEW YORK | 383 | Listed only |
| PS 452 Regular | Primary | PK–5 | NEW YORK | 363 | Listed only |
| MOTT HALL II Regular | Middle | 6–8 | NEW YORK | 359 | Listed only |
| WADLEIGH PERF AND VISUAL ARTS Regular | High | 6–12 | NEW YORK | 353 | Listed only |
| MS 245 COMPUTER SCHOOL (THE) Regular | Middle | 6–8 | NEW YORK | 352 | Listed only |
| PS 180 HUGO NEWMAN Regular | Primary | PK–8 | NEW YORK | 338 | Listed only |
| FREDERICK DOUGLASS ACADEMY II SECONDARY SCHOOL Regular | High | 6–12 | NEW YORK | 324 | Listed only |
| URBAN ASSEMBLY SCHOOL FOR MEDIA STUDIES Regular | High | 9–12 | NEW YORK | 315 | Listed only |
| URBAN ASSEMBLY SCHOOL FOR GREEN CAREERS (THE) Vocational | High | 9–12 | NEW YORK | 310 | Listed only |
| PS 76 A PHILLIP RANDOLPH Regular | Primary | PK–8 | NEW YORK | 308 | Listed only |
| SPECIAL MUSIC SCHOOL Regular | Other | KG–12 | NEW YORK | 295 | Listed only |
| PS 149 SOJOURNER TRUTH Regular | Primary | PK–8 | NEW YORK | 277 | Listed only |
| LOCKE SCHOOL OF ARTS AND ENGINEERING (THE) Regular | Primary | PK–5 | NEW YORK | 273 | Listed only |
| MS 243 CENTER SCHOOL Regular | Middle | 5–8 | NEW YORK | 252 | Listed only |
| MS 247 DUAL LANGUAGE MIDDLE SCHOOL Regular | Middle | 6–8 | NEW YORK | 199 | Listed only |
| EDWARD A REYNOLDS WEST SIDE HIGH SCHOOL Regular | High | 9–12 | NEW YORK | 185 | Listed only |
| WEST PREP ACADEMY Regular | Middle | 6–8 | NEW YORK | 168 | Listed only |
| LAFAYETTE ACADEMY Regular | Middle | 6–8 | NEW YORK | 160 | Listed only |
| COMMUNITY ACTION SCHOOL-MS 258 Regular | Middle | 6–8 | NEW YORK | 122 | Listed only |
| MAXINE GREENE HIGH SCHOOL FOR IMAGINATIVE INQUIRY (THE) Regular | High | 9–12 | NEW YORK | 109 | Listed only |
Communities in the district file
NCES city fields are directory fields, not attendance boundaries. Use them to orient the district footprint, then verify the exact home-to-school assignment.
County coverage
Some districts can include records associated with more than one county. The route is anchored to the district's primary county record in the current data.
NEW YORK CITY GEOGRAPHIC DISTRICT # 3 FAQ
What schools are included for NEW YORK CITY GEOGRAPHIC DISTRICT # 3?
NEW YORK CITY GEOGRAPHIC DISTRICT # 3 includes 44 public schools in the current NCES district file. The current district file lists 19 primary, 9 middle, 15 high, 1 other schools.
Does this NEW YORK CITY GEOGRAPHIC DISTRICT # 3 page show exact attendance zones?
No. SchoolsByCounty publishes district and school records from public data. Attendance boundaries, transportation, transfers, magnet eligibility, and charter rules must be confirmed with NEW YORK CITY GEOGRAPHIC DISTRICT # 3 or local assignment tools.
Is NEW YORK CITY GEOGRAPHIC DISTRICT # 3 ranked as the best district in New York County?
No. This is a district guide, not a recommendation or ranking. Use it to understand the district's listed schools, grade spans, enrollment scale, and available school profiles before verifying local fit.
How many NEW YORK CITY GEOGRAPHIC DISTRICT # 3 schools have detailed profiles?
2 schools in this district currently link to detailed SchoolsByCounty profiles. Other schools remain listed with NCES directory fields.
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) Common Core of Data and School District Finance Survey. School scores are derived composite metrics based on available NCES graduation-rate and school-finance signals.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.