District guide
NEW YORK CITY GEOGRAPHIC DISTRICT # 6 public schools
Parent-focused district context for New York County, NY: school list, grade pathway, enrollment scale, profile links, and the local checks to make before using the district in a housing decision.
Direct answer for parents
What NEW YORK CITY GEOGRAPHIC DISTRICT # 6 tells you before choosing a home
NEW YORK CITY GEOGRAPHIC DISTRICT # 6 is listed with 46 public schools and 17,073 reported students in the current NCES file. Treat this as a district-level research page: it helps you understand scale, grade coverage, and school records, but it does not confirm the school assigned to a specific address.
The current district file lists 25 primary, 10 middle, 10 high, 1 other schools. Verify transition grades, feeder patterns, transfer policies, and program eligibility with the district.
46 district schools are associated with New York County in the current file, about 13% of listed county schools. Confirm address-level assignment locally.
Grade pathway
District school mix by level
Use this section to separate elementary, middle, high, and other school records before comparing commute, programs, and assignment rules.
25
9,096 reported students
10
2,037 reported students
10
4,976 reported students
1
964 reported students
Parent checks for NEW YORK CITY GEOGRAPHIC DISTRICT # 6
These are the local questions that matter after the public data narrows the field.
Confirm the assigned school
Use official attendance-zone or address lookup tools before assuming a school serves a home.
Check transition grades
Elementary choices can split into different middle or high school paths, especially in large districts.
Verify choice-program rules
Charter, magnet, virtual, and transfer options can require applications, lotteries, or eligibility checks.
Compare similar schools
Compare schools at the same level before treating enrollment, grade span, or school type as a quality signal.
School records
Largest listed schools in NEW YORK CITY GEOGRAPHIC DISTRICT # 6
Sorted by reported enrollment. Profile links appear where SchoolsByCounty has generated an individual school page; listed-only records still preserve NCES grade, type, city, and enrollment fields.
| School | Level | Grades | City | Enrollment | Profile |
|---|---|---|---|---|---|
| A PHILIP RANDOLPH CAMPUS HIGH SCHOOL Regular | High | 9–12 | NEW YORK | 1,289 | Profile |
| WASHINGTON HEIGHTS EXPEDITIONARY LEARNING SCHOOL Regular | Other | PK–12 | NEW YORK | 964 | Profile |
| PS/IS 187 HUDSON CLIFFS Regular | Primary | PK–8 | NEW YORK | 759 | Listed only |
| COMMUNITY HEALTH ACADEMY OF THE HEIGHTS Regular | High | 6–12 | NEW YORK | 612 | Listed only |
| CITY COLLEGE ACADEMY OF THE ARTS Regular | High | 6–12 | NEW YORK | 590 | Listed only |
| GREGORIO LUPERON HIGH SCHOOL FOR SCIENCE AND MATHEMATICS Regular | High | 9–12 | NEW YORK | 568 | Listed only |
| WASHINGTON HEIGHTS ACADEMY Regular | Primary | PK–8 | NEW YORK | 511 | Listed only |
| PS 152 DYCKMAN VALLEY Regular | Primary | PK–5 | NEW YORK | 481 | Listed only |
| PS 128 AUDUBON Regular | Primary | PK–5 | NEW YORK | 477 | Listed only |
| PS 189 Regular | Primary | PK–5 | NEW YORK | 453 | Listed only |
| PS 4 DUKE ELLINGTON Regular | Primary | PK–5 | NEW YORK | 441 | Listed only |
| DOS PUENTES ELEMENTARY SCHOOL Regular | Primary | KG–5 | NEW YORK | 421 | Listed only |
| PS 5 ELLEN LURIE Regular | Primary | PK–5 | NEW YORK | 421 | Listed only |
| PS 173 Regular | Primary | PK–5 | NEW YORK | 410 | Listed only |
| INWOOD EARLY COLLEGE FOR HEALTH AND INFORMATION TECHNOLOGIES Vocational | High | 9–12 | NEW YORK | 394 | Listed only |
| AMISTAD DUAL LANGUAGE SCHOOL Regular | Primary | KG–8 | NEW YORK | 392 | Listed only |
| PS/IS 210 21ST CENTURY ACADEMY Regular | Primary | PK–8 | NEW YORK | 391 | Listed only |
| PS 28 WRIGHT BROTHERS Regular | Primary | PK–5 | NEW YORK | 385 | Listed only |
| PS 153 ADAM CLAYTON POWELL Regular | Primary | PK–5 | NEW YORK | 374 | Listed only |
| HIGH SCHOOL FOR HEALTH CAREERS & SCIENCES Regular | High | 9–12 | NEW YORK | 369 | Listed only |
| HIGH SCHOOL FOR LAW & PUBLIC SERVICE Regular | High | 9–12 | NEW YORK | 364 | Listed only |
| PS 115 ALEXANDER HUMBOLDT Regular | Primary | PK–5 | NEW YORK | 351 | Listed only |
| PAULA HEDBAVNY SCHOOL Regular | Primary | KG–8 | NEW YORK | 339 | Listed only |
| PS 48 PO MICHAEL J BUCZEK Regular | Primary | PK–5 | NEW YORK | 332 | Listed only |
| PS 8 LUIS BELLIARD Regular | Primary | PK–5 | NEW YORK | 332 | Listed only |
| HIGH SCHOOL FOR MEDIA & COMMUNICATIONS Regular | High | 9–12 | NEW YORK | 328 | Listed only |
| COLLEGE ACADEMY (THE) Regular | High | 9–12 | NEW YORK | 325 | Listed only |
| HAMILTON GRANGE MIDDLE SCHOOL Regular | Middle | 6–8 | NEW YORK | 311 | Listed only |
| PS 98 SHORAC KAPPOCK Regular | Primary | PK–5 | NEW YORK | 292 | Listed only |
| IS 528 BEA FULLER RODGERS SCHOOL Regular | Middle | 6–8 | NEW YORK | 249 | Listed only |
| MUSCOTA Regular | Primary | KG–5 | NEW YORK | 248 | Listed only |
| PS 192 JACOB H SCHIFF Regular | Primary | PK–5 | NEW YORK | 248 | Listed only |
| MIDDLE SCHOOL 322 Regular | Middle | 6–8 | NEW YORK | 245 | Listed only |
| MOTT HALL SCHOOL (THE) Regular | Middle | 6–8 | NEW YORK | 245 | Listed only |
| MS 319 MARIE TERESA Regular | Middle | 6–8 | NEW YORK | 236 | Listed only |
| PS 18 PARK TERRACE Regular | Primary | KG–8 | NEW YORK | 234 | Listed only |
| PROFESSOR JUAN BOSCH PUBLIC SCHOOL Regular | Primary | KG–5 | NEW YORK | 231 | Listed only |
| WILLIAM LYNCH SCHOOL (THE) Regular | Primary | PK–5 | NEW YORK | 227 | Listed only |
| MS 324 PATRIA MIRABAL Regular | Middle | 6–8 | NEW YORK | 221 | Listed only |
| CASTLE BRIDGE SCHOOL Regular | Primary | PK–5 | NEW YORK | 195 | Listed only |
Communities in the district file
NCES city fields are directory fields, not attendance boundaries. Use them to orient the district footprint, then verify the exact home-to-school assignment.
County coverage
Some districts can include records associated with more than one county. The route is anchored to the district's primary county record in the current data.
NEW YORK CITY GEOGRAPHIC DISTRICT # 6 FAQ
What schools are included for NEW YORK CITY GEOGRAPHIC DISTRICT # 6?
NEW YORK CITY GEOGRAPHIC DISTRICT # 6 includes 46 public schools in the current NCES district file. The current district file lists 25 primary, 10 middle, 10 high, 1 other schools.
Does this NEW YORK CITY GEOGRAPHIC DISTRICT # 6 page show exact attendance zones?
No. SchoolsByCounty publishes district and school records from public data. Attendance boundaries, transportation, transfers, magnet eligibility, and charter rules must be confirmed with NEW YORK CITY GEOGRAPHIC DISTRICT # 6 or local assignment tools.
Is NEW YORK CITY GEOGRAPHIC DISTRICT # 6 ranked as the best district in New York County?
No. This is a district guide, not a recommendation or ranking. Use it to understand the district's listed schools, grade spans, enrollment scale, and available school profiles before verifying local fit.
How many NEW YORK CITY GEOGRAPHIC DISTRICT # 6 schools have detailed profiles?
2 schools in this district currently link to detailed SchoolsByCounty profiles. Other schools remain listed with NCES directory fields.
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) Common Core of Data and School District Finance Survey. School scores are derived composite metrics based on available NCES graduation-rate and school-finance signals.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.