District guide
NEW YORK CITY GEOGRAPHIC DISTRICT #24 public schools
Parent-focused district context for Queens County, NY: school list, grade pathway, enrollment scale, profile links, and the local checks to make before using the district in a housing decision.
Direct answer for parents
What NEW YORK CITY GEOGRAPHIC DISTRICT #24 tells you before choosing a home
NEW YORK CITY GEOGRAPHIC DISTRICT #24 is listed with 57 public schools and 49,065 reported students in the current NCES file. Treat this as a district-level research page: it helps you understand scale, grade coverage, and school records, but it does not confirm the school assigned to a specific address.
The current district file lists 32 primary, 8 middle, 17 high schools. Verify transition grades, feeder patterns, transfer policies, and program eligibility with the district.
56 district schools are associated with Queens County in the current file, about 14% of listed county schools. Confirm address-level assignment locally.
Grade pathway
District school mix by level
Use this section to separate elementary, middle, high, and other school records before comparing commute, programs, and assignment rules.
32
26,649 reported students
8
9,286 reported students
17
13,130 reported students
Parent checks for NEW YORK CITY GEOGRAPHIC DISTRICT #24
These are the local questions that matter after the public data narrows the field.
Confirm the assigned school
Use official attendance-zone or address lookup tools before assuming a school serves a home.
Check transition grades
Elementary choices can split into different middle or high school paths, especially in large districts.
Verify choice-program rules
Charter, magnet, virtual, and transfer options can require applications, lotteries, or eligibility checks.
Compare similar schools
Compare schools at the same level before treating enrollment, grade span, or school type as a quality signal.
School records
Largest listed schools in NEW YORK CITY GEOGRAPHIC DISTRICT #24
Sorted by reported enrollment. Profile links appear where SchoolsByCounty has generated an individual school page; listed-only records still preserve NCES grade, type, city, and enrollment fields.
| School | Level | Grades | City | Enrollment | Profile |
|---|---|---|---|---|---|
| IS 61 LEONARDO DA VINCI Regular | Middle | 6–8 | CORONA | 2,079 | Profile |
| AVIATION CAREER AND TECHNICAL EDUCATION HIGH SCHOOL Vocational | High | 9–12 | LONG ISLAND CITY | 1,821 | Profile |
| IS 73 FRANK SANSIVIERI INTERMEDIATE SCHOOL (THE) Regular | Middle | 6–8 | MASPETH | 1,799 | Profile |
| NEWTOWN HIGH SCHOOL Regular | High | 9–12 | ELMHURST | 1,731 | Profile |
| PS 19 MARINO JEANTET Regular | Primary | PK–5 | CORONA | 1,654 | Profile |
| IS 125 THOMAS J MCCANN WOODSIDE Regular | Middle | 6–8 | WOODSIDE | 1,473 | Profile |
| GROVER CLEVELAND HIGH SCHOOL Regular | High | 9–12 | RIDGEWOOD | 1,459 | Profile |
| PS 143 LOUIS ARMSTRONG Regular | Primary | PK–5 | CORONA | 1,436 | Profile |
| IS 5 WALTER CROWLEY INTERMEDIATE SCHOOL (THE) Regular | Middle | 6–8 | ELMHURST | 1,395 | Profile |
| QUEENS TECHNICAL HIGH SCHOOL Vocational | High | 9–12 | LONG ISLAND CITY | 1,347 | Profile |
| PS 89 JOSE PERALTA SCHOOL OF DREAMERS (THE) Regular | Primary | KG–5 | ELMHURST | 1,241 | Profile |
| PS/IS 119 GLENDALE (THE) Regular | Primary | KG–8 | GLENDALE | 1,221 | Profile |
| PS 7 LOUIS F SIMEONE Regular | Primary | PK–5 | ELMHURST | 1,200 | Profile |
| PS 49 DOROTHY BONAWIT KOLE Regular | Primary | KG–8 | MIDDLE VILLAGE | 1,172 | Profile |
| PS 102 BAYVIEW Regular | Primary | PK–8 | ELMHURST | 1,169 | Profile |
| PS 229 EMANUEL KAPLAN Regular | Primary | PK–5 | WOODSIDE | 1,114 | Profile |
| PS 14 FAIRVIEW Regular | Primary | KG–5 | CORONA | 1,071 | Profile |
| MASPETH HIGH SCHOOL Regular | High | 9–12 | ELMHURST | 1,064 | Profile |
| PS 16 NANCY DEBENEDITTIS SCHOOL (THE) Regular | Primary | KG–5 | CORONA | 1,058 | Profile |
| PS 13 CLEMENT C MOORE Regular | Primary | PK–5 | ELMHURST | 1,026 | Profile |
| IS 93 RIDGEWOOD Regular | Middle | 6–8 | RIDGEWOOD | 985 | Profile |
| ACADEMY OF FINANCE AND ENTERPRISE Regular | High | 9–12 | LONG ISLAND CITY | 905 | Listed only |
| PS 110 Regular | Primary | KG–5 | CORONA | 864 | Listed only |
| PS 12 JAMES B COLGATE Regular | Primary | KG–5 | WOODSIDE | 855 | Listed only |
| PS 153 MASPETH ELEMENTARY Regular | Primary | PK–6 | MASPETH | 847 | Listed only |
| PS 58 SCHOOL OF HEROES (THE) Regular | Primary | PK–6 | MASPETH | 807 | Listed only |
| ELM TREE ELEMENTARY SCHOOL Regular | Primary | PK–5 | CORONA | 806 | Listed only |
| PS 91 RICHARD ARKWRIGHT Regular | Primary | PK–5 | GLENDALE | 804 | Listed only |
| PS/IS 113 ANTHONY J PRANZO Regular | Primary | PK–8 | GLENDALE | 803 | Listed only |
| HIGH SCHOOL FOR ARTS AND BUSINESS Regular | High | 9–12 | CORONA | 755 | Listed only |
| CORONA ARTS AND SCIENCES ACADEMY Regular | Middle | 6–8 | CORONA | 740 | Listed only |
| PIONEER ACADEMY Regular | Primary | PK–5 | CORONA | 733 | Listed only |
| PS 81 JEAN PAUL RICHTER Regular | Primary | PK–5 | GLENDALE | 713 | Listed only |
| BARD HIGH SCHOOL EARLY COLLEGE QUEENS Regular | High | 9–12 | LONG ISLAND CITY | 671 | Listed only |
| PS 88 SENECA Regular | Primary | PK–5 | RIDGEWOOD | 662 | Listed only |
| PS 128 LORRAINE TUZZO-JUNIPER VALLEY Regular | Primary | KG–8 | MIDDLE VILLAGE | 638 | Listed only |
| JOSEPH F QUINN INTERMEDIATE SCHOOL 77 Regular | Middle | 6–8 | RIDGEWOOD | 627 | Listed only |
| ROBERT F WAGNER JR SECONDARY SCHOOL FOR ARTS AND TECHNOLOGY Regular | High | 6–12 | LONG ISLAND CITY | 611 | Listed only |
| CIVIC LEADERSHIP ACADEMY Regular | High | 9–12 | ELMHURST | 578 | Listed only |
| ACE ACADEMY FOR SCHOLARS AT THE GERALDINE FERRARO CAMPUS Regular | Primary | PK–5 | RIDGEWOOD | 557 | Listed only |
Communities in the district file
NCES city fields are directory fields, not attendance boundaries. Use them to orient the district footprint, then verify the exact home-to-school assignment.
County coverage
Some districts can include records associated with more than one county. The route is anchored to the district's primary county record in the current data.
NEW YORK CITY GEOGRAPHIC DISTRICT #24 FAQ
What schools are included for NEW YORK CITY GEOGRAPHIC DISTRICT #24?
NEW YORK CITY GEOGRAPHIC DISTRICT #24 includes 57 public schools in the current NCES district file. The current district file lists 32 primary, 8 middle, 17 high schools.
Does this NEW YORK CITY GEOGRAPHIC DISTRICT #24 page show exact attendance zones?
No. SchoolsByCounty publishes district and school records from public data. Attendance boundaries, transportation, transfers, magnet eligibility, and charter rules must be confirmed with NEW YORK CITY GEOGRAPHIC DISTRICT #24 or local assignment tools.
Is NEW YORK CITY GEOGRAPHIC DISTRICT #24 ranked as the best district in Queens County?
No. This is a district guide, not a recommendation or ranking. Use it to understand the district's listed schools, grade spans, enrollment scale, and available school profiles before verifying local fit.
How many NEW YORK CITY GEOGRAPHIC DISTRICT #24 schools have detailed profiles?
21 schools in this district currently link to detailed SchoolsByCounty profiles. Other schools remain listed with NCES directory fields.
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) Common Core of Data and School District Finance Survey. School scores are derived composite metrics based on available NCES graduation-rate and school-finance signals.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.