District guide
NEW YORK CITY GEOGRAPHIC DISTRICT #28 public schools
Parent-focused district context for Queens County, NY: school list, grade pathway, enrollment scale, profile links, and the local checks to make before using the district in a housing decision.
Direct answer for parents
What NEW YORK CITY GEOGRAPHIC DISTRICT #28 tells you before choosing a home
NEW YORK CITY GEOGRAPHIC DISTRICT #28 is listed with 50 public schools and 35,408 reported students in the current NCES file. Treat this as a district-level research page: it helps you understand scale, grade coverage, and school records, but it does not confirm the school assigned to a specific address.
The current district file lists 27 primary, 8 middle, 15 high schools. Verify transition grades, feeder patterns, transfer policies, and program eligibility with the district.
50 district schools are associated with Queens County in the current file, about 13% of listed county schools. Confirm address-level assignment locally.
Grade pathway
District school mix by level
Use this section to separate elementary, middle, high, and other school records before comparing commute, programs, and assignment rules.
27
15,191 reported students
8
5,380 reported students
15
14,837 reported students
Parent checks for NEW YORK CITY GEOGRAPHIC DISTRICT #28
These are the local questions that matter after the public data narrows the field.
Confirm the assigned school
Use official attendance-zone or address lookup tools before assuming a school serves a home.
Check transition grades
Elementary choices can split into different middle or high school paths, especially in large districts.
Verify choice-program rules
Charter, magnet, virtual, and transfer options can require applications, lotteries, or eligibility checks.
Compare similar schools
Compare schools at the same level before treating enrollment, grade span, or school type as a quality signal.
School records
Largest listed schools in NEW YORK CITY GEOGRAPHIC DISTRICT #28
Sorted by reported enrollment. Profile links appear where SchoolsByCounty has generated an individual school page; listed-only records still preserve NCES grade, type, city, and enrollment fields.
| School | Level | Grades | City | Enrollment | Profile |
|---|---|---|---|---|---|
| FOREST HILLS HIGH SCHOOL Regular | High | 5–12 | FOREST HILLS | 3,429 | Profile |
| HILLCREST HIGH SCHOOL Regular | High | 9–12 | JAMAICA | 2,381 | Profile |
| THOMAS A EDISON CAREER AND TECHNICAL EDUCATION HIGH SCHOOL Vocational | High | 9–12 | JAMAICA | 2,215 | Profile |
| JHS 157 STEPHEN A HALSEY Regular | Middle | 6–9 | REGO PARK | 1,542 | Profile |
| JHS 217 ROBERT A VAN WYCK Regular | Middle | 6–8 | JAMAICA | 1,348 | Profile |
| QUEENS METROPOLITAN HIGH SCHOOL Regular | High | 9–12 | FOREST HILLS | 1,024 | Profile |
| JHS 190 RUSSELL SAGE Regular | Middle | 6–8 | FOREST HILLS | 1,012 | Profile |
| METROPOLITAN EXPEDITIONARY LEARNING SCHOOL Regular | High | 6–12 | FOREST HILLS | 839 | Listed only |
| PS 50 TALFOURD LAWN ELEMENTARY SCHOOL Regular | Primary | PK–5 | JAMAICA | 834 | Listed only |
| PS 144 COL JEROMUS REMSEN Regular | Primary | PK–5 | FOREST HILLS | 830 | Listed only |
| PS 196 GRAND CENTRAL PARKWAY Regular | Primary | PK–5 | FOREST HILLS | 787 | Listed only |
| PS 117 J KELD/BRIARWOOD SCHOOL Regular | Primary | PK–5 | JAMAICA | 768 | Listed only |
| PS 121 Regular | Primary | PK–5 | SOUTH OZONE PARK | 715 | Listed only |
| PS 99 KEW GARDENS Regular | Primary | KG–6 | KEW GARDENS | 699 | Listed only |
| QUEENS GATEWAY TO HEALTH SCIENCES SECONDARY SCHOOL Regular | High | 6–12 | JAMAICA | 671 | Listed only |
| PS 175 LYNN GROSS DISCOVERY SCHOOL (THE) Regular | Primary | PK–5 | REGO PARK | 660 | Listed only |
| QUEENS COLLEGIATE - A COLLEGE BOARD SCHOOL Regular | High | 6–12 | JAMAICA | 643 | Listed only |
| PS 182 SAMANTHA SMITH Regular | Primary | PK–5 | JAMAICA | 638 | Listed only |
| PS 86 Regular | Primary | PK–5 | JAMAICA | 634 | Listed only |
| PS 160 WALTER FRANCIS BISHOP Regular | Primary | PK–5 | JAMAICA | 600 | Listed only |
| YORK EARLY COLLEGE ACADEMY Regular | High | 6–12 | JAMAICA | 598 | Listed only |
| PS 101 SCHOOL IN THE GARDENS Regular | Primary | PK–5 | FOREST HILLS | 585 | Listed only |
| QUEENS SCHOOL FOR LEADERSHIP AND EXCELLENCE (THE) Regular | Primary | PK–5 | JAMAICA | 585 | Listed only |
| PS 82 HAMMOND Regular | Primary | KG–5 | JAMAICA | 582 | Listed only |
| PS 220 EDWARD MANDEL Regular | Primary | PK–5 | FOREST HILLS | 571 | Listed only |
| PS 139 REGO PARK Regular | Primary | KG–5 | REGO PARK | 565 | Listed only |
| YOUNG WOMEN'S LEADERSHIP SCHOOL-QUEENS Regular | High | 6–12 | JAMAICA | 556 | Listed only |
| PS 174 WILLIAM SIDNEY MOUNT Regular | Primary | KG–5 | REGO PARK | 538 | Listed only |
| PS 161 ARTHUR ASHE SCHOOL Regular | Primary | PK–5 | JAMAICA | 528 | Listed only |
| QUEENS HIGH SCHOOL FOR THE SCIENCES AT YORK COLLEGE Regular | High | 9–12 | JAMAICA | 520 | Listed only |
| PS 206 HORACE HARDING SCHOOL (THE) Regular | Primary | PK–5 | REGO PARK | 500 | Listed only |
| JERMAINE L GREEN STEM INSTITUTE OF QUEENS (THE) Regular | Primary | PK–5 | JAMAICA | 493 | Listed only |
| JAMAICA GATEWAY TO THE SCIENCES Regular | High | 9–12 | JAMAICA | 491 | Listed only |
| PS 55 MAURE Regular | Primary | PK–5 | RICHMOND HILL | 485 | Listed only |
| ACADEMY FOR EXCELLENCE THROUGH THE ARTS (THE) Regular | Primary | PK–5 | FOREST HILLS | 472 | Listed only |
| HIGH SCHOOL FOR COMMUNITY LEADERSHIP Regular | High | 9–12 | JAMAICA | 468 | Listed only |
| HS FOR LAW ENFORCEMENT AND PUBLIC SAFETY Regular | High | 9–12 | JAMAICA | 451 | Listed only |
| PS 54 HILLSIDE Regular | Primary | KG–5 | RICHMOND HILL | 440 | Listed only |
| DAVID N DINKINS SCHOOL Regular | Primary | PK–5 | JAMAICA | 408 | Listed only |
| HILLSIDE ARTS & LETTERS ACADEMY Regular | High | 9–12 | JAMAICA | 406 | Listed only |
Communities in the district file
NCES city fields are directory fields, not attendance boundaries. Use them to orient the district footprint, then verify the exact home-to-school assignment.
County coverage
Some districts can include records associated with more than one county. The route is anchored to the district's primary county record in the current data.
NEW YORK CITY GEOGRAPHIC DISTRICT #28 FAQ
What schools are included for NEW YORK CITY GEOGRAPHIC DISTRICT #28?
NEW YORK CITY GEOGRAPHIC DISTRICT #28 includes 50 public schools in the current NCES district file. The current district file lists 27 primary, 8 middle, 15 high schools.
Does this NEW YORK CITY GEOGRAPHIC DISTRICT #28 page show exact attendance zones?
No. SchoolsByCounty publishes district and school records from public data. Attendance boundaries, transportation, transfers, magnet eligibility, and charter rules must be confirmed with NEW YORK CITY GEOGRAPHIC DISTRICT #28 or local assignment tools.
Is NEW YORK CITY GEOGRAPHIC DISTRICT #28 ranked as the best district in Queens County?
No. This is a district guide, not a recommendation or ranking. Use it to understand the district's listed schools, grade spans, enrollment scale, and available school profiles before verifying local fit.
How many NEW YORK CITY GEOGRAPHIC DISTRICT #28 schools have detailed profiles?
7 schools in this district currently link to detailed SchoolsByCounty profiles. Other schools remain listed with NCES directory fields.
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) Common Core of Data and School District Finance Survey. School scores are derived composite metrics based on available NCES graduation-rate and school-finance signals.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.