District guide
NEW YORK CITY GEOGRAPHIC DISTRICT #29 public schools
Parent-focused district context for Queens County, NY: school list, grade pathway, enrollment scale, profile links, and the local checks to make before using the district in a housing decision.
Direct answer for parents
What NEW YORK CITY GEOGRAPHIC DISTRICT #29 tells you before choosing a home
NEW YORK CITY GEOGRAPHIC DISTRICT #29 is listed with 46 public schools and 21,532 reported students in the current NCES file. Treat this as a district-level research page: it helps you understand scale, grade coverage, and school records, but it does not confirm the school assigned to a specific address.
The current district file lists 28 primary, 7 middle, 11 high schools. Verify transition grades, feeder patterns, transfer policies, and program eligibility with the district.
46 district schools are associated with Queens County in the current file, about 12% of listed county schools. Confirm address-level assignment locally.
Grade pathway
District school mix by level
Use this section to separate elementary, middle, high, and other school records before comparing commute, programs, and assignment rules.
28
13,324 reported students
7
3,408 reported students
11
4,800 reported students
Parent checks for NEW YORK CITY GEOGRAPHIC DISTRICT #29
These are the local questions that matter after the public data narrows the field.
Confirm the assigned school
Use official attendance-zone or address lookup tools before assuming a school serves a home.
Check transition grades
Elementary choices can split into different middle or high school paths, especially in large districts.
Verify choice-program rules
Charter, magnet, virtual, and transfer options can require applications, lotteries, or eligibility checks.
Compare similar schools
Compare schools at the same level before treating enrollment, grade span, or school type as a quality signal.
School records
Largest listed schools in NEW YORK CITY GEOGRAPHIC DISTRICT #29
Sorted by reported enrollment. Profile links appear where SchoolsByCounty has generated an individual school page; listed-only records still preserve NCES grade, type, city, and enrollment fields.
| School | Level | Grades | City | Enrollment | Profile |
|---|---|---|---|---|---|
| PS 95 EASTWOOD Regular | Primary | KG–5 | JAMAICA | 1,107 | Profile |
| JEAN NUZZI INTERMEDIATE SCHOOL Regular | Middle | 6–8 | QUEENS VILLAGE | 948 | Profile |
| IS 238 SUSAN B ANTHONY ACADEMY Regular | Middle | 6–8 | HOLLIS | 907 | Listed only |
| PS/IS 116 WILLIAM C HUGHLEY Regular | Primary | PK–8 | JAMAICA | 814 | Listed only |
| PS 33 EDWARD M FUNK Regular | Primary | PK–5 | QUEENS VILLAGE | 768 | Listed only |
| BELLAIRE SCHOOL (THE) Regular | Primary | PK–5 | QUEENS VILLAGE | 746 | Listed only |
| PS 131 ABIGAIL ADAMS Regular | Primary | PK–5 | JAMAICA | 657 | Listed only |
| GORDON PARKS SCHOOL (THE) Regular | Primary | PK–8 | ROSEDALE | 653 | Listed only |
| PATHWAYS COLLEGE PREPARATORY SCHOOL: A COLLEGE BOARD SCHOOL Regular | High | 6–12 | SAINT ALBANS | 643 | Listed only |
| PS/IS 268 Regular | Primary | KG–8 | JAMAICA | 638 | Listed only |
| PS 176 CAMBRIA HEIGHTS Regular | Primary | PK–5 | CAMBRIA HEIGHTS | 619 | Listed only |
| PS/IS 208 Regular | Primary | KG–8 | BELLEROSE | 617 | Listed only |
| PS/MS 138 SUNRISE Regular | Primary | PK–8 | ROSEDALE | 598 | Listed only |
| PS 35 NATHANIEL WOODHULL Regular | Primary | PK–5 | HOLLIS | 571 | Listed only |
| PREPARATORY ACADEMY FOR WRITERS: A COLLEGE BOARD SCHOOL Regular | High | 6–12 | SPRINGFIELD GARDENS | 549 | Listed only |
| PS/IS 295 Regular | Primary | PK–8 | QUEENS VILLAGE | 536 | Listed only |
| HEALTH ARTS ROBOTICS AND TECHNOLOGY HIGH SCHOOL Regular | High | 9–12 | CAMBRIA HEIGHTS | 511 | Listed only |
| PS 34 JOHN HARVARD Regular | Primary | PK–5 | QUEENS VILLAGE | 485 | Listed only |
| EAGLE ACADEMY FOR YOUNG MEN III Regular | High | 6–12 | JAMAICA | 463 | Listed only |
| INSTITUTE FOR HEALTH PROFESSIONS AT CAMBRIA HEIGHTS Vocational | High | 9–12 | CAMBRIA HEIGHTS | 462 | Listed only |
| EXCELSIOR PREPARATORY HIGH SCHOOL Regular | High | 9–12 | SPRINGFIELD GARDENS | 446 | Listed only |
| PS/MS 147 RONALD MCNAIR Regular | Primary | PK–8 | CAMBRIA HEIGHTS | 413 | Listed only |
| MATH/SCIENCE RESEARCH/TECH MAGNET Regular | High | 9–12 | CAMBRIA HEIGHTS | 406 | Listed only |
| PS 136 ROY WILKINS Regular | Primary | PK–5 | SAINT ALBANS | 392 | Listed only |
| IS 59 SPRINGFIELD GARDENS Regular | Middle | 6–8 | SPRINGFIELD GARDENS | 383 | Listed only |
| PS 118 LORRAINE HANSBERRY Regular | Primary | PK–5 | SAINT ALBANS | 373 | Listed only |
| GEORGE WASHINGTON CARVER HIGH SCHOOL FOR THE SCIENCES Regular | High | 9–12 | SPRINGFIELD GARDENS | 365 | Listed only |
| BENJAMIN FRANKLIN HS-FIN INFO TECH Vocational | High | 9–12 | CAMBRIA HEIGHTS | 360 | Listed only |
| CAMBRIA HEIGHTS ACADEMY Regular | High | 9–12 | HOLLIS | 350 | Listed only |
| COLLABORATIVE ARTS MIDDLE SCHOOL Regular | Middle | 6–8 | SPRINGFIELD GARDENS | 348 | Listed only |
| PS 195 WILLIAM HABERLE Regular | Primary | PK–5 | ROSEDALE | 344 | Listed only |
| IS 192 LINDEN (THE) Regular | Middle | 6–8 | SAINT ALBANS | 335 | Listed only |
| PS 15 JACKIE ROBINSON Regular | Primary | PK–5 | SPRINGFIELD GARDENS | 325 | Listed only |
| PS 360 Regular | Primary | PK–5 | SAINT ALBANS | 308 | Listed only |
| PS 132 RALPH BUNCHE Regular | Primary | PK–5 | SPRINGFIELD GARDENS | 306 | Listed only |
| PS 181 BROOKFIELD Regular | Primary | PK–5 | SPRINGFIELD GARDENS | 301 | Listed only |
| COMMUNITY VOICES MIDDLE SCHOOL Regular | Middle | 6–8 | SPRINGFIELD GARDENS | 296 | Listed only |
| PS 134 HOLLIS Regular | Primary | PK–5 | HOLLIS | 290 | Listed only |
| PS 36 SAINT ALBANS SCHOOL Regular | Primary | PK–5 | SAINT ALBANS | 279 | Listed only |
| CYNTHIA JENKINS SCHOOL Regular | Primary | PK–5 | JAMAICA | 275 | Listed only |
Communities in the district file
NCES city fields are directory fields, not attendance boundaries. Use them to orient the district footprint, then verify the exact home-to-school assignment.
County coverage
Some districts can include records associated with more than one county. The route is anchored to the district's primary county record in the current data.
NEW YORK CITY GEOGRAPHIC DISTRICT #29 FAQ
What schools are included for NEW YORK CITY GEOGRAPHIC DISTRICT #29?
NEW YORK CITY GEOGRAPHIC DISTRICT #29 includes 46 public schools in the current NCES district file. The current district file lists 28 primary, 7 middle, 11 high schools.
Does this NEW YORK CITY GEOGRAPHIC DISTRICT #29 page show exact attendance zones?
No. SchoolsByCounty publishes district and school records from public data. Attendance boundaries, transportation, transfers, magnet eligibility, and charter rules must be confirmed with NEW YORK CITY GEOGRAPHIC DISTRICT #29 or local assignment tools.
Is NEW YORK CITY GEOGRAPHIC DISTRICT #29 ranked as the best district in Queens County?
No. This is a district guide, not a recommendation or ranking. Use it to understand the district's listed schools, grade spans, enrollment scale, and available school profiles before verifying local fit.
How many NEW YORK CITY GEOGRAPHIC DISTRICT #29 schools have detailed profiles?
2 schools in this district currently link to detailed SchoolsByCounty profiles. Other schools remain listed with NCES directory fields.
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) Common Core of Data and School District Finance Survey. School scores are derived composite metrics based on available NCES graduation-rate and school-finance signals.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.