District guide
NEW YORK CITY GEOGRAPHIC DISTRICT #30 public schools
Parent-focused district context for Queens County, NY: school list, grade pathway, enrollment scale, profile links, and the local checks to make before using the district in a housing decision.
Direct answer for parents
What NEW YORK CITY GEOGRAPHIC DISTRICT #30 tells you before choosing a home
NEW YORK CITY GEOGRAPHIC DISTRICT #30 is listed with 51 public schools and 34,704 reported students in the current NCES file. Treat this as a district-level research page: it helps you understand scale, grade coverage, and school records, but it does not confirm the school assigned to a specific address.
The current district file lists 31 primary, 9 middle, 10 high, 1 other schools. Verify transition grades, feeder patterns, transfer policies, and program eligibility with the district.
51 district schools are associated with Queens County in the current file, about 13% of listed county schools. Confirm address-level assignment locally.
Grade pathway
District school mix by level
Use this section to separate elementary, middle, high, and other school records before comparing commute, programs, and assignment rules.
31
17,598 reported students
9
6,971 reported students
10
10,041 reported students
1
94 reported students
Parent checks for NEW YORK CITY GEOGRAPHIC DISTRICT #30
These are the local questions that matter after the public data narrows the field.
Confirm the assigned school
Use official attendance-zone or address lookup tools before assuming a school serves a home.
Check transition grades
Elementary choices can split into different middle or high school paths, especially in large districts.
Verify choice-program rules
Charter, magnet, virtual, and transfer options can require applications, lotteries, or eligibility checks.
Compare similar schools
Compare schools at the same level before treating enrollment, grade span, or school type as a quality signal.
School records
Largest listed schools in NEW YORK CITY GEOGRAPHIC DISTRICT #30
Sorted by reported enrollment. Profile links appear where SchoolsByCounty has generated an individual school page; listed-only records still preserve NCES grade, type, city, and enrollment fields.
| School | Level | Grades | City | Enrollment | Profile |
|---|---|---|---|---|---|
| WILLIAM CULLEN BRYANT HIGH SCHOOL Regular | High | 9–12 | LONG ISLAND CITY | 1,971 | Profile |
| LONG ISLAND CITY HIGH SCHOOL Regular | High | 9–12 | LONG ISLAND CITY | 1,924 | Profile |
| IS 227 LOUIS ARMSTRONG Regular | Middle | 5–8 | EAST ELMHURST | 1,528 | Profile |
| IS 145 JOSEPH PULITZER Regular | Middle | 6–8 | JACKSON HEIGHTS | 1,513 | Profile |
| ACADEMY OF AMERICAN STUDIES Regular | High | 9–12 | LONG ISLAND CITY | 1,363 | Profile |
| PS 122 MAMIE FAY Regular | Primary | PK–8 | ASTORIA | 1,155 | Profile |
| PS 127 AEROSPACE SCIENCE MAGNET SCHOOL Regular | Primary | PK–8 | EAST ELMHURST | 1,056 | Profile |
| IS 141 STEINWAY (THE) Regular | Middle | 6–8 | LONG ISLAND CITY | 1,049 | Profile |
| IS 230 Regular | Middle | 6–8 | JACKSON HEIGHTS | 1,010 | Profile |
| NEWCOMERS HIGH SCHOOL Regular | High | 9–12 | LONG ISLAND CITY | 975 | Profile |
| FRANK SINATRA SCHOOL OF THE ARTS HIGH SCHOOL Regular | High | 9–12 | LONG ISLAND CITY | 839 | Listed only |
| PS 92 HARRY T STEWART SR Regular | Primary | PK–5 | CORONA | 829 | Listed only |
| INFORMATION TECHNOLOGY HIGH SCHOOL Regular | High | 9–12 | LONG ISLAND CITY | 823 | Listed only |
| PS 69 JACKSON HEIGHTS Regular | Primary | PK–5 | JACKSON HEIGHTS | 794 | Listed only |
| PS 70 Regular | Primary | PK–5 | LONG ISLAND CITY | 793 | Listed only |
| PS 166 HENRY GRADSTEIN Regular | Primary | PK–5 | LONG ISLAND CITY | 775 | Listed only |
| PS 150 Regular | Primary | PK–6 | LONG ISLAND CITY | 771 | Listed only |
| PS 149 CHRISTA MCAULIFFE Regular | Primary | PK–5 | JACKSON HEIGHTS | 767 | Listed only |
| PS 11 KATHRYN PHELAN Regular | Primary | PK–6 | WOODSIDE | 733 | Listed only |
| PS/IS 78 Regular | Primary | PK–8 | LONG ISLAND CITY | 725 | Listed only |
| PS 152 GWENDOLINE N ALLEYNE SCHOOL Regular | Primary | PK–5 | WOODSIDE | 682 | Listed only |
| PS 148 Regular | Primary | PK–5 | EAST ELMHURST | 678 | Listed only |
| IS 10 HORACE GREELEY Regular | Middle | 6–8 | LONG ISLAND CITY | 662 | Listed only |
| PS 212 Regular | Primary | PK–5 | JACKSON HEIGHTS | 616 | Listed only |
| PS 2 ALFRED ZIMBERG Regular | Primary | PK–5 | EAST ELMHURST | 569 | Listed only |
| YOUNG WOMENS LEADERSHIP SCHOOL - ASTORIA Regular | High | 6–12 | LONG ISLAND CITY | 569 | Listed only |
| PS 85 JUDGE CHARLES VALLONE Regular | Primary | PK–5 | LONG ISLAND CITY | 566 | Listed only |
| ACADEMY FOR CAREERS IN TELEVISION AND FILM Vocational | High | 9–12 | LONG ISLAND CITY | 540 | Listed only |
| PS 17 HENRY DAVID THOREAU Regular | Primary | PK–5 | LONG ISLAND CITY | 531 | Listed only |
| BACCALAUREATE SCHOOL FOR GLOBAL EDUCATION Regular | High | 7–12 | LONG ISLAND CITY | 527 | Listed only |
| ENERGY TECH HIGH SCHOOL Vocational | High | 9–12 | LONG ISLAND CITY | 510 | Listed only |
| WOODSIDE COMMUNITY SCHOOL (THE) Regular | Primary | PK–5 | FLUSHING | 492 | Listed only |
| 30TH AVENUE SCHOOL (THE) (G & T CITYWIDE) Regular | Primary | KG–8 | ASTORIA | 485 | Listed only |
| PS 280 HOME OF THE LIONHEARTS Regular | Primary | KG–5 | JACKSON HEIGHTS | 473 | Listed only |
| PS 112 DUTCH KILLS Regular | Primary | PK–5 | LONG ISLAND CITY | 438 | Listed only |
| EAST ELMHURST COMMUNITY SCHOOL Regular | Primary | KG–5 | EAST ELMHURST | 421 | Listed only |
| PS 111 JACOB BLACKWELL Regular | Primary | PK–8 | LONG ISLAND CITY | 397 | Listed only |
| PS 171 PETER G VAN ALST Regular | Primary | PK–5 | LONG ISLAND CITY | 394 | Listed only |
| PS 76 WILLIAM HALLET Regular | Primary | PK–5 | LONG ISLAND CITY | 390 | Listed only |
| ALBERT SHANKER SCHOOL FOR VISUAL AND PERFORMING ARTS Regular | Middle | 6–8 | LONG ISLAND CITY | 387 | Listed only |
Communities in the district file
NCES city fields are directory fields, not attendance boundaries. Use them to orient the district footprint, then verify the exact home-to-school assignment.
County coverage
Some districts can include records associated with more than one county. The route is anchored to the district's primary county record in the current data.
NEW YORK CITY GEOGRAPHIC DISTRICT #30 FAQ
What schools are included for NEW YORK CITY GEOGRAPHIC DISTRICT #30?
NEW YORK CITY GEOGRAPHIC DISTRICT #30 includes 51 public schools in the current NCES district file. The current district file lists 31 primary, 9 middle, 10 high, 1 other schools.
Does this NEW YORK CITY GEOGRAPHIC DISTRICT #30 page show exact attendance zones?
No. SchoolsByCounty publishes district and school records from public data. Attendance boundaries, transportation, transfers, magnet eligibility, and charter rules must be confirmed with NEW YORK CITY GEOGRAPHIC DISTRICT #30 or local assignment tools.
Is NEW YORK CITY GEOGRAPHIC DISTRICT #30 ranked as the best district in Queens County?
No. This is a district guide, not a recommendation or ranking. Use it to understand the district's listed schools, grade spans, enrollment scale, and available school profiles before verifying local fit.
How many NEW YORK CITY GEOGRAPHIC DISTRICT #30 schools have detailed profiles?
10 schools in this district currently link to detailed SchoolsByCounty profiles. Other schools remain listed with NCES directory fields.
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) Common Core of Data and School District Finance Survey. School scores are derived composite metrics based on available NCES graduation-rate and school-finance signals.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.