District guide
Berkeley 01 public schools
Parent-focused district context for Berkeley County, SC: school list, grade pathway, enrollment scale, profile links, and the local checks to make before using the district in a housing decision.
Direct answer for parents
What Berkeley 01 tells you before choosing a home
Berkeley 01 is listed with 46 public schools and 37,932 reported students in the current NCES file. Treat this as a district-level research page: it helps you understand scale, grade coverage, and school records, but it does not confirm the school assigned to a specific address.
The current district file lists 26 primary, 11 middle, 9 high schools. Verify transition grades, feeder patterns, transfer policies, and program eligibility with the district.
46 district schools are associated with Berkeley County in the current file, about 94% of listed county schools. Confirm address-level assignment locally.
Grade pathway
District school mix by level
Use this section to separate elementary, middle, high, and other school records before comparing commute, programs, and assignment rules.
26
17,939 reported students
11
8,515 reported students
9
11,478 reported students
Parent checks for Berkeley 01
These are the local questions that matter after the public data narrows the field.
Confirm the assigned school
Use official attendance-zone or address lookup tools before assuming a school serves a home.
Check transition grades
Elementary choices can split into different middle or high school paths, especially in large districts.
Verify choice-program rules
Charter, magnet, virtual, and transfer options can require applications, lotteries, or eligibility checks.
Compare similar schools
Compare schools at the same level before treating enrollment, grade span, or school type as a quality signal.
School records
Largest listed schools in Berkeley 01
Sorted by reported enrollment. Profile links appear where SchoolsByCounty has generated an individual school page; listed-only records still preserve NCES grade, type, city, and enrollment fields.
| School | Level | Grades | City | Enrollment | Profile |
|---|---|---|---|---|---|
| Stratford High Regular | High | 9–12 | Goose Creek | 2,653 | Profile |
| Cane Bay High Regular | High | 9–12 | Summerville | 2,158 | Profile |
| Goose Creek High Regular | High | 9–12 | Goose Creek | 1,981 | Profile |
| Berkeley High Regular | High | 9–12 | Moncks Corner | 1,776 | Profile |
| Cane Bay Middle Regular | Middle | 5–8 | Summerville | 1,487 | Profile |
| Berkeley Middle Regular | Middle | 6–8 | Moncks Corner | 1,403 | Profile |
| Cane Bay Elementary Regular | Primary | PK–4 | Summerville | 1,263 | Profile |
| Daniel Island School Regular | Primary | PK–8 | Charleston | 1,170 | Profile |
| Hanahan High Regular | High | 9–12 | Hanahan | 1,040 | Profile |
| Whitesville Elementary Regular | Primary | PK–5 | Moncks Corner | 1,031 | Profile |
| Foxbank Elementary Regular | Primary | PK–5 | Moncks Corner | 1,028 | Profile |
| Nexton Elementary Regular | Primary | PK–5 | Summerville | 1,025 | Profile |
| Sedgefield Middle Regular | Middle | 6–8 | Goose Creek | 986 | Profile |
| Devon Forest Elementary Regular | Primary | PK–5 | Goose Creek | 970 | Profile |
| Goose Creek Elementary Regular | Primary | PK–5 | Goose Creek | 945 | Profile |
| Hanahan Elementary Regular | Primary | PK–5 | Hanahan | 923 | Listed only |
| Westview Middle Regular | Middle | 6–8 | Goose Creek | 886 | Listed only |
| College Park Elementary Regular | Primary | PK–5 | Ladson | 833 | Listed only |
| Henry E. Bonner Elementary Regular | Primary | PK–5 | Moncks Corner | 828 | Listed only |
| Sangaree Middle Regular | Middle | 6–8 | Ladson | 826 | Listed only |
| Hanahan Middle Regular | Middle | 6–8 | Hanahan | 793 | Listed only |
| Bowen's Corner Elementary Regular | Primary | PK–5 | Hanahan | 779 | Listed only |
| Philip Simmons High Regular | High | 9–12 | Charleston | 771 | Listed only |
| College Park Middle Regular | Middle | 6–8 | Ladson | 714 | Listed only |
| Timberland High Regular | High | 9–12 | St. Stephen | 704 | Listed only |
| Westview Primary Regular | Primary | PK–2 | Goose Creek | 668 | Listed only |
| Sangaree Elementary Regular | Primary | PK–2 | Summerville | 659 | Listed only |
| Boulder Bluff Elementary Regular | Primary | PK–5 | Goose Creek | 633 | Listed only |
| Berkeley Elementary Regular | Primary | PK–5 | Moncks Corner | 619 | Listed only |
| Moncks Corner Elementary Regular | Primary | PK–5 | Moncks Corner | 597 | Listed only |
| Sangaree Intermediate Regular | Primary | 3–5 | Summerville | 568 | Listed only |
| Westview Elementary Regular | Primary | 3–5 | Goose Creek | 560 | Listed only |
| Mount Holly Elementary Regular | Primary | PK–5 | Goose Creek | 555 | Listed only |
| Philip Simmons Elementary Regular | Primary | PK–4 | Wando | 525 | Listed only |
| Marrington Elementary Regular | Primary | PK–5 | Goose Creek | 430 | Listed only |
| Philip Simmons Middle Regular | Middle | 5–8 | Wando | 428 | Listed only |
| Howe Hall AIMS Elementary Regular | Primary | KG–5 | Goose Creek | 418 | Listed only |
| Marrington Middle School of the Arts Regular | Middle | 6–8 | Goose Creek | 400 | Listed only |
| Macedonia Middle Regular | Middle | 6–8 | Moncks Corner | 383 | Listed only |
| Cross Elementary Regular | Primary | PK–6 | Cross | 348 | Listed only |
Communities in the district file
NCES city fields are directory fields, not attendance boundaries. Use them to orient the district footprint, then verify the exact home-to-school assignment.
County coverage
Some districts can include records associated with more than one county. The route is anchored to the district's primary county record in the current data.
Berkeley 01 FAQ
What schools are included for Berkeley 01?
Berkeley 01 includes 46 public schools in the current NCES district file. The current district file lists 26 primary, 11 middle, 9 high schools.
Does this Berkeley 01 page show exact attendance zones?
No. SchoolsByCounty publishes district and school records from public data. Attendance boundaries, transportation, transfers, magnet eligibility, and charter rules must be confirmed with Berkeley 01 or local assignment tools.
Is Berkeley 01 ranked as the best district in Berkeley County?
No. This is a district guide, not a recommendation or ranking. Use it to understand the district's listed schools, grade spans, enrollment scale, and available school profiles before verifying local fit.
How many Berkeley 01 schools have detailed profiles?
15 schools in this district currently link to detailed SchoolsByCounty profiles. Other schools remain listed with NCES directory fields.
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) Common Core of Data and School District Finance Survey. School scores are derived composite metrics based on available NCES graduation-rate and school-finance signals.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.