Albemarle County Schools & Education
Albemarle County, Virginia
NCES + U.S. Census BureauSchool Score
—
Higher = better
Rating
N/A
Graduation Rate
—
National avg 87.5%
Education Statistics
Education Advisory: Albemarle County
School Verdict
School quality data for Albemarle County is currently unavailable.
Funding Context
Per-pupil expenditure data for Albemarle County is not available.
Attainment Context
Educational attainment data for Albemarle County is not available.
Neighbor Context
Comparison data for Albemarle County against Virginia averages is limited.
School Overview
Total Schools
26
in Albemarle County
Total Enrollment
13,159
students
School Districts
3
districts
Charter Schools
0
0% of total
Student-Teacher Ratio
—
county average
Free Lunch (Median)
—
of students countywide
School Type Breakdown
3 School Districts in Albemarle County
Albemarle County Public Schools
Charlottesville-Albemarle Vocational-Technical Center
Piedmont Regional Education Program
26 Public Schools in Albemarle County
| School Name | District | Grades | Type | Enrollment |
|---|---|---|---|---|
| ALBEMARLE HIGH | Albemarle County Public Schools | 9–12 | High | 1,987 |
| MONTICELLO HIGH | Albemarle County Public Schools | 9–12 | High | 1,229 |
| WESTERN ALBEMARLE HIGH | Albemarle County Public Schools | 9–12 | High | 1,158 |
| Joseph T. Henley Middle | Albemarle County Public Schools | 6–8 | Middle | 808 |
| Mountain View Elementary | Albemarle County Public Schools | PK–5 | Primary | 752 |
| BAKER-BUTLER ELEM | Albemarle County Public Schools | PK–5 | Primary | 740 |
| Journey Middle | Albemarle County Public Schools | 6–8 | Middle | 631 |
| Woodbrook Elementary | Albemarle County Public Schools | PK–5 | Primary | 609 |
| Brownsville Elementary | Albemarle County Public Schools | PK–5 | Primary | 591 |
| Crozet Elementary | Albemarle County Public Schools | PK–5 | Primary | 514 |
| LAKESIDE MIDDLE | Albemarle County Public Schools | 6–8 | Middle | 513 |
| Mary Carr Greer Elementary | Albemarle County Public Schools | PK–5 | Primary | 495 |
| Stone Robinson Elementary | Albemarle County Public Schools | PK–5 | Primary | 473 |
| Agnor-Hurt Elementary | Albemarle County Public Schools | PK–5 | Primary | 438 |
| Hollymead Elementary | Albemarle County Public Schools | PK–5 | Primary | 352 |
| Meriwether Lewis Elementary | Albemarle County Public Schools | KG–5 | Primary | 343 |
| Leslie H. Walton Middle | Albemarle County Public Schools | 6–8 | Middle | 339 |
| Broadus Wood Elementary | Albemarle County Public Schools | PK–5 | Primary | 288 |
| Virginia L. Murray Elementary | Albemarle County Public Schools | PK–5 | Primary | 282 |
| Scottsville Elementary | Albemarle County Public Schools | PK–5 | Primary | 227 |
Education Data for Albemarle County
Comprehensive education data for Albemarle County is compiled from NCES and Census sources. Some metrics may not be available for all counties due to data collection boundaries.
Find Homes Near Top Schools
Browse homes in Albemarle County filtered by school ratings on Zillow.
Search on Zillow →Find a Tutor in Albemarle County
Connect with local and online tutors via Wyzant for personalized learning support.
Find a Tutor →Sponsored
Counties with Similar School Profile
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) and the U.S. Census Bureau American Community Survey. School scores are derived composite metrics.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.