District guide
Newport News City Public Schools public schools
Parent-focused district context for Newport News city, VA: school list, grade pathway, enrollment scale, profile links, and the local checks to make before using the district in a housing decision.
Direct answer for parents
What Newport News City Public Schools tells you before choosing a home
Newport News City Public Schools is listed with 43 public schools and 26,531 reported students in the current NCES file. Treat this as a district-level research page: it helps you understand scale, grade coverage, and school records, but it does not confirm the school assigned to a specific address.
The current district file lists 25 primary, 7 middle, 6 high, 5 other schools. Verify transition grades, feeder patterns, transfer policies, and program eligibility with the district.
43 district schools are associated with Newport News city in the current file, about 90% of listed county schools. Confirm address-level assignment locally.
Grade pathway
District school mix by level
Use this section to separate elementary, middle, high, and other school records before comparing commute, programs, and assignment rules.
25
12,166 reported students
7
5,584 reported students
6
8,064 reported students
5
717 reported students
Parent checks for Newport News City Public Schools
These are the local questions that matter after the public data narrows the field.
Confirm the assigned school
Use official attendance-zone or address lookup tools before assuming a school serves a home.
Check transition grades
Elementary choices can split into different middle or high school paths, especially in large districts.
Verify choice-program rules
Charter, magnet, virtual, and transfer options can require applications, lotteries, or eligibility checks.
Compare similar schools
Compare schools at the same level before treating enrollment, grade span, or school type as a quality signal.
School records
Largest listed schools in Newport News City Public Schools
Sorted by reported enrollment. Profile links appear where SchoolsByCounty has generated an individual school page; listed-only records still preserve NCES grade, type, city, and enrollment fields.
| School | Level | Grades | City | Enrollment | Profile |
|---|---|---|---|---|---|
| WOODSIDE HIGH Regular | High | 9–12 | Newport News | 1,807 | Profile |
| MENCHVILLE HIGH Regular | High | 9–12 | Newport News | 1,788 | Profile |
| WARWICK HIGH Regular | High | 9–12 | Newport News | 1,645 | Profile |
| DENBIGH HIGH Regular | High | 9–12 | Newport News | 1,225 | Profile |
| ETHEL M. GILDERSLEEVE MIDDLE Regular | Middle | 6–8 | Newport News | 1,130 | Profile |
| HERITAGE HIGH Regular | High | 9–12 | Newport News | 1,111 | Profile |
| ELLA J. FITZGERALD MIDDLE Regular | Middle | 6–8 | Newport News | 1,060 | Profile |
| MARY PASSAGE MIDDLE Regular | Middle | 6–8 | Newport News | 944 | Profile |
| HOMER L. HINES MIDDLE Regular | Middle | 6–8 | Newport News | 877 | Listed only |
| CRITTENDEN MIDDLE Regular | Middle | 6–8 | Newport News | 740 | Listed only |
| Joseph H. Saunders Elementary Regular | Primary | PK–5 | Newport News | 621 | Listed only |
| Kiln Creek Elementary Regular | Primary | PK–5 | Newport News | 618 | Listed only |
| Carver Elementary Regular | Primary | PK–5 | Newport News | 600 | Listed only |
| ACHIEVABLE DREAM ACADEMY Regular | Primary | PK–5 | Newport News | 582 | Listed only |
| Richneck Elementary Regular | Primary | PK–5 | Newport News | 558 | Listed only |
| Oliver C. Greenwood Elementary Regular | Primary | PK–5 | Newport News | 552 | Listed only |
| DISCOVERY STEM ACADEMY Regular | Primary | PK–5 | Newport News | 543 | Listed only |
| Katherine Johnson Elementary Regular | Primary | PK–5 | Newport News | 525 | Listed only |
| Hidenwood Elementary Regular | Primary | PK–5 | Newport News | 522 | Listed only |
| Deer Park Elementary Regular | Primary | PK–5 | Newport News | 517 | Listed only |
| Willis A. Jenkins Elementary Regular | Primary | PK–5 | Newport News | 499 | Listed only |
| ACHIEVABLE DREAM MIDDLE/HIGH Regular | High | 6–12 | Newport News | 488 | Listed only |
| T. Ryland Sanford Elementary Regular | Primary | PK–5 | Newport News | 482 | Listed only |
| Riverside Elementary Regular | Primary | PK–5 | Newport News | 481 | Listed only |
| Newsome Park Elementary Regular | Primary | PK–5 | Newport News | 477 | Listed only |
| General Stanford Elementary Regular | Primary | PK–5 | Ft. Eustis | 476 | Listed only |
| Sedgefield Elementary Regular | Primary | PK–5 | Newport News | 469 | Listed only |
| Stoney Run Elementary Regular | Primary | PK–5 | Newport News | 461 | Listed only |
| Knollwood Meadows Elementary Regular | Primary | PK–5 | Newport News | 456 | Listed only |
| Richard T. Yates Elementary Regular | Primary | PK–5 | Newport News | 440 | Listed only |
| George J. McIntosh Elementary Regular | Primary | PK–5 | Newport News | 439 | Listed only |
| L.F. Palmer Elementary Regular | Primary | PK–5 | Newport News | 433 | Listed only |
| B.T. WASHINGTON MIDDLE Regular | Middle | 6–8 | Newport News | 422 | Listed only |
| David A. Dutrow Elementary Regular | Primary | PK–5 | Newport News | 411 | Listed only |
| HUNTINGTON MIDDLE Regular | Middle | 6–8 | Newport News | 411 | Listed only |
| B.C. Charles Elementary Regular | Primary | PK–5 | Newport News | 388 | Listed only |
| DENBIGH EARLY CHILDHOOD CENTER Regular | Other | PK | Newport News | 388 | Listed only |
| Hilton Elementary Regular | Primary | PK–5 | Newport News | 382 | Listed only |
| WATKINS EARLY CHILDHOOD CENTER Regular | Other | PK | Newport News | 329 | Listed only |
| John Marshall Early Childhood Center Regular | Primary | PK–KG | Newport News | 234 | Listed only |
Communities in the district file
NCES city fields are directory fields, not attendance boundaries. Use them to orient the district footprint, then verify the exact home-to-school assignment.
County coverage
Some districts can include records associated with more than one county. The route is anchored to the district's primary county record in the current data.
Newport News City Public Schools FAQ
What schools are included for Newport News City Public Schools?
Newport News City Public Schools includes 43 public schools in the current NCES district file. The current district file lists 25 primary, 7 middle, 6 high, 5 other schools.
Does this Newport News City Public Schools page show exact attendance zones?
No. SchoolsByCounty publishes district and school records from public data. Attendance boundaries, transportation, transfers, magnet eligibility, and charter rules must be confirmed with Newport News City Public Schools or local assignment tools.
Is Newport News City Public Schools ranked as the best district in Newport News city?
No. This is a district guide, not a recommendation or ranking. Use it to understand the district's listed schools, grade spans, enrollment scale, and available school profiles before verifying local fit.
How many Newport News City Public Schools schools have detailed profiles?
8 schools in this district currently link to detailed SchoolsByCounty profiles. Other schools remain listed with NCES directory fields.
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) Common Core of Data and School District Finance Survey. School scores are derived composite metrics based on available NCES graduation-rate and school-finance signals.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.