State district guide
Washington public school districts
Compare district systems across Washington by enrollment scale, school count, county context, generated guide coverage, and the parent checks that matter before choosing where to live.
Direct answer for parents
What this district ranking can and cannot tell you
If you are searching for the best school districts in Washington, start with the largest and most data-rich district systems below, then verify the specific school assigned to each address. SchoolsByCounty orders districts by reported enrollment and school count because those fields are consistent in NCES. It does not convert district size into a quality rating.
Start with scale
Seattle School District No. 1
51,238 reported students
Check county context
Wahkiakum County
85/100 county score
Verify locally
Address fit
Attendance boundaries and transfers are not in NCES
District table
Largest public school districts in Washington
The first 60 rows show the largest district systems by reported enrollment. Open district guides where available, or use the county profile when a detailed district page is not generated yet.
329 districts in state file
| Rank | District | County context | Students | Schools | Parent lens |
|---|---|---|---|---|---|
| 1 | King County 54/100 county score | 51,238 | 109 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 2 | King County 54/100 county score | 30,991 | 58 | Elementary, middle, and high school records 1 virtual Open district guide | |
| 3 | Spokane County 52/100 county score | 28,714 | 68 | Elementary, middle, and high school records 1 virtual Open district guide | |
| 4 | Pierce County 46/100 county score | 28,311 | 69 | Elementary, middle, and high school records 3 virtual Open district guide | |
| 5 | King County 54/100 county score | 25,586 | 45 | Elementary, middle, and high school records 1 virtual Open district guide | |
| 6 | Pierce County 46/100 county score | 23,104 | 37 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 7 | Snohomish County 54/100 county score | 22,944 | 39 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 8 | Clark County 49/100 county score | 22,591 | 39 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 9 | Clark County 49/100 county score | 22,003 | 43 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 10 | King County 54/100 county score | 21,606 | 46 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 11 | Pierce County 46/100 county score | 21,156 | 34 | Elementary, middle, and high school records 1 virtual Open district guide | |
| 12 | Snohomish County 54/100 county score | 20,459 | 39 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 13 | Snohomish County 54/100 county score | 20,359 | 33 | Elementary, middle, and high school records 2 virtual Open district guide | |
| 14 | King County 54/100 county score | 19,524 | 30 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 15 | Benton County 50/100 county score | 19,311 | 33 | Elementary, middle, and high school records 1 virtual Open district guide | |
| 16 | King County 54/100 county score | 19,089 | 32 | Elementary, middle, and high school records 1 virtual Open district guide | |
| 17 | Franklin County 45/100 county score | 18,515 | 29 | Elementary, middle, and high school records 1 virtual Open district guide | |
| 18 | King County 54/100 county score | 18,048 | 43 | Elementary, middle, and high school records 1 virtual Open district guide | |
| 19 | King County 54/100 county score | 17,857 | 27 | Elementary, middle, and high school records 1 virtual Open district guide | |
| 20 | Yakima County 41/100 county score | 15,553 | 29 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 21 | King County 54/100 county score | 15,230 | 30 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 22 | Snohomish County 54/100 county score | 15,131 | 25 | Elementary, middle, and high school records 1 virtual Open district guide | |
| 23 | Thurston County 48/100 county score | 15,119 | 24 | Elementary, middle, and high school records 1 virtual Open district guide | |
| 24 | Spokane County 52/100 county score | 14,688 | 32 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 25 | Benton County 50/100 county score | 13,948 | 23 | Elementary, middle, and high school records 1 virtual Open district guide | |
| 26 | Pierce County 46/100 county score | 12,566 | 32 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 27 | Clark County 49/100 county score | 12,393 | 21 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 28 | Whatcom County 46/100 county score | 11,614 | 25 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 29 | Kitsap County 52/100 county score | 11,206 | 19 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 30 | Pierce County 46/100 county score | 10,414 | 15 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 31 | Spokane County 52/100 county score | 10,320 | 17 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 32 | Snohomish County 54/100 county score | 10,196 | 24 | Elementary, middle, and high school records 1 virtual Open district guide | |
| 33 | Snohomish County 54/100 county score | 9,687 | 15 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 34 | Thurston County 48/100 county score | 9,633 | 20 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 35 | King County 54/100 county score | 9,564 | 18 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 36 | Snohomish County 54/100 county score | 9,418 | 18 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 37 | Kitsap County 52/100 county score | 9,196 | 17 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 38 | King County 54/100 county score | 9,112 | 10 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 39 | Pierce County 46/100 county score | 8,969 | 18 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 40 | Grant County 43/100 county score | 8,686 | 20 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 41 | Pierce County 46/100 county score | 7,425 | 15 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 42 | Chelan County 50/100 county score | 7,347 | 19 | Elementary, middle, and high school records 1 virtual Open district guide | |
| 43 | Clark County 49/100 county score | 7,324 | 16 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 44 | King County 54/100 county score | 7,086 | 14 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 45 | Skagit County 48/100 county score | 6,545 | 14 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 46 | Thurston County 48/100 county score | 6,461 | 15 | Elementary, middle, and high school records 1 virtual Open district guide | |
| 47 | Yakima County 41/100 county score | 6,369 | 9 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 48 | Cowlitz County 47/100 county score | 6,311 | 18 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 49 | Douglas County 61/100 county score | 6,032 | 12 | Elementary, middle, and high school records 1 virtual Open district guide | |
| 50 | Okanogan County 53/100 county score | 5,834 | 8 | Elementary, middle, and high school records 3 virtual Open district guide | |
| 51 | Snohomish County 54/100 county score | 5,734 | 12 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 52 | Island County 58/100 county score | 5,730 | 12 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 53 | Thurston County 48/100 county score | 5,668 | 10 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 54 | Pierce County 46/100 county score | 5,619 | 8 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 55 | Walla Walla County 46/100 county score | 5,599 | 16 | Elementary, middle, and high school records 1 virtual Open district guide | |
| 56 | Spokane County 52/100 county score | 5,540 | 12 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 57 | Snohomish County 54/100 county score | 5,506 | 11 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 58 | Yakima County 41/100 county score | 5,490 | 16 | Elementary, middle, and high school records 4 virtual Open district guide | |
| 59 | Kitsap County 52/100 county score | 5,418 | 14 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide | |
| 60 | Cowlitz County 47/100 county score | 4,940 | 13 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Open district guide |
— = enrollment not reported in the district record. District rows are informational and must be paired with local assignment tools before a housing decision.
Methodology
How to use district rankings without overreading them
District-level data is useful because it shows the operating system around a public school search: how many schools exist, which county record anchors the district, how much enrollment is reported, and whether a detailed district guide is available. It is not enough to decide where a student should enroll.
Rows are ordered by reported enrollment, then school count. The method favors broad, data-rich systems because those are the districts parents most often need to research before relocation.
Each district is attached to a primary county record when available. County school scores are context signals, not district ratings, and nearby counties can still matter for commute and housing decisions.
Elementary, middle, and high school counts help parents spot whether a district looks like a full K-12 pathway or a narrower operating unit. Feeder patterns still require local verification.
The final decision happens at the address level. Confirm attendance zones, open-enrollment rules, magnet admissions, charter lotteries, and transfer windows with official district sources.
County context
Districts anchored in higher-scoring county contexts
These rows pair district records with the county-level SchoolsByCounty score. Treat this as a shortlist for deeper research, not a district quality ranking.
Wahkiakum School District
Wahkiakum County85
- Students
- 431
- Schools
- 2
Reardan-Edwall School District
Lincoln County74
- Students
- 671
- Schools
- 3
Davenport School District
Lincoln County74
- Students
- 615
- Schools
- 5
Odessa School District
Lincoln County74
- Students
- 236
- Schools
- 2
Wilbur School District
Lincoln County74
- Students
- 217
- Schools
- 2
Almira School District
Lincoln County74
- Students
- 144
- Schools
- 1
Parent checklist before relying on a district ranking
Use this page to narrow the field, then answer these local questions before treating any district as a fit for a specific home.
Use the district address lookup and confirm edge cases near attendance-zone borders.
A strong elementary fit can split into several middle or high school paths.
Magnet, charter, virtual, and transfer options can involve lotteries, applications, or deadlines.
Pair school research with taxes, commute, home prices, and safety before choosing where to live.
Frequently Asked Questions About Washington School Districts
What are the best school districts in Washington?
How are Washington districts ranked here?
Why do only 82 Washington districts have district guide links?
Do these district pages show attendance boundaries?
Does a large district mean better schools?
How many districts are included for Washington?
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) Common Core of Data and School District Finance Survey. School scores are derived composite metrics based on available NCES graduation-rate and school-finance signals.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.