District guide
BERKELEY COUNTY SCHOOLS public schools
Parent-focused district context for Berkeley County, WV: school list, grade pathway, enrollment scale, profile links, and the local checks to make before using the district in a housing decision.
Direct answer for parents
What BERKELEY COUNTY SCHOOLS tells you before choosing a home
BERKELEY COUNTY SCHOOLS is listed with 32 public schools and 19,856 reported students in the current NCES file. Treat this as a district-level research page: it helps you understand scale, grade coverage, and school records, but it does not confirm the school assigned to a specific address.
The current district file lists 21 primary, 6 middle, 4 high, 1 other schools. Verify transition grades, feeder patterns, transfer policies, and program eligibility with the district.
32 district schools are associated with Berkeley County in the current file, about 100% of listed county schools. Confirm address-level assignment locally.
Grade pathway
District school mix by level
Use this section to separate elementary, middle, high, and other school records before comparing commute, programs, and assignment rules.
21
9,352 reported students
6
4,407 reported students
4
6,097 reported students
1
Enrollment not reported for this level
Parent checks for BERKELEY COUNTY SCHOOLS
These are the local questions that matter after the public data narrows the field.
Confirm the assigned school
Use official attendance-zone or address lookup tools before assuming a school serves a home.
Check transition grades
Elementary choices can split into different middle or high school paths, especially in large districts.
Verify choice-program rules
Charter, magnet, virtual, and transfer options can require applications, lotteries, or eligibility checks.
Compare similar schools
Compare schools at the same level before treating enrollment, grade span, or school type as a quality signal.
School records
Largest listed schools in BERKELEY COUNTY SCHOOLS
Sorted by reported enrollment. Profile links appear where SchoolsByCounty has generated an individual school page; listed-only records still preserve NCES grade, type, city, and enrollment fields.
| School | Level | Grades | City | Enrollment | Profile |
|---|---|---|---|---|---|
| MUSSELMAN HIGH SCHOOL Regular | High | 9–12 | INWOOD | 1,754 | Profile |
| SPRING MILLS HIGH SCHOOL Regular | High | 9–12 | MARTINSBURG | 1,480 | Profile |
| MARTINSBURG HIGH SCHOOL Regular | High | 9–12 | MARTINSBURG | 1,471 | Profile |
| HEDGESVILLE HIGH SCHOOL Regular | High | 9–12 | HEDGESVILLE | 1,392 | Profile |
| SPRING MILLS MIDDLE SCHOOL Regular | Middle | 6–8 | MARTINSBURG | 964 | Profile |
| POTOMACK INTERMEDIATE SCHOOL Regular | Primary | 3–5 | MARTINSBURG | 846 | Listed only |
| MARTINSBURG SOUTH MIDDLE SCHOOL Regular | Middle | 6–8 | MARTINSBURG | 747 | Listed only |
| HEDGESVILLE MIDDLE SCHOOL Regular | Middle | 6–8 | HEDGESVILLE | 738 | Listed only |
| BERKELEY HEIGHTS ELEMENTARY SCHOOL Regular | Primary | PK–2 | MARTINSBURG | 680 | Listed only |
| MUSSELMAN MIDDLE SCHOOL Regular | Middle | 6–8 | BUNKER HILL | 673 | Listed only |
| ORCHARD VIEW INTERMEDIATE SCHOOL Regular | Primary | 3–5 | MARTINSBURG | 672 | Listed only |
| MARTINSBURG NORTH MIDDLE SCHOOL Regular | Middle | 6–8 | MARTINSBURG | 666 | Listed only |
| EAGLE SCHOOL INTERMEDIATE Regular | Primary | 3–5 | MARTINSBURG | 645 | Listed only |
| HEDGESVILLE ELEMENTARY SCHOOL Regular | Primary | PK–2 | HEDGESVILLE | 638 | Listed only |
| MOUNTAIN RIDGE MIDDLE SCHOOL Regular | Middle | 6–8 | GERRARDSTOWN | 619 | Listed only |
| TOMAHAWK INTERMEDIATE SCHOOL Regular | Primary | 3–5 | HEDGESVILLE | 601 | Listed only |
| MOUNTAIN RIDGE INTERMEDIATE Regular | Primary | 3–5 | GERRARDSTOWN | 582 | Listed only |
| SPRING MILLS PRIMARY Regular | Primary | PK–2 | MARTINSBURG | 517 | Listed only |
| MILL CREEK INTERMEDIATE SCHOOL Regular | Primary | 3–5 | BUNKER HILL | 504 | Listed only |
| OPEQUON ELEMENTARY SCHOOL Regular | Primary | PK–2 | MARTINSBURG | 459 | Listed only |
| BUNKER HILL ELEMENTARY Regular | Primary | PK–3 | BUNKER HILL | 435 | Listed only |
| TUSCARORA ELEMENTARY SCHOOL Regular | Primary | PK–2 | MARTINSBURG | 409 | Listed only |
| VALLEY VIEW ELEMENTARY SCHOOL Regular | Primary | PK–2 | MARTINSBURG | 403 | Listed only |
| ROSEMONT ELEMENTARY SCHOOL Regular | Primary | KG–3 | MARTINSBURG | 388 | Listed only |
| WINCHESTER AVENUE ELEMENTARY SCHOOL Regular | Primary | PK–3 | MARTINSBURG | 299 | Listed only |
| MARLOWE ELEMENTARY SCHOOL Regular | Primary | PK–2 | FALLING WATERS | 287 | Listed only |
| GERRARDSTOWN ELEMENTARY SCHOOL Regular | Primary | PK–2 | GERRARDSTOWN | 220 | Listed only |
| BEDINGTON ELEMENTARY SCHOOL Regular | Primary | PK–2 | MARTINSBURG | 210 | Listed only |
| BURKE STREET ELEMENTARY SCHOOL Regular | Primary | PK–3 | MARTINSBURG | 208 | Listed only |
| INWOOD PRIMARY SCHOOL Regular | Primary | PK–2 | INWOOD | 179 | Listed only |
| BACK CREEK VALLEY ELEMENTARY SCHOOL Regular | Primary | PK–2 | HEDGESVILLE | 170 | Listed only |
| JAMES RUMSEY TECHNICAL INSTITUTE Vocational | Other | Not reported | MARTINSBURG | Not reported | Listed only |
Communities in the district file
NCES city fields are directory fields, not attendance boundaries. Use them to orient the district footprint, then verify the exact home-to-school assignment.
County coverage
Some districts can include records associated with more than one county. The route is anchored to the district's primary county record in the current data.
BERKELEY COUNTY SCHOOLS FAQ
What schools are included for BERKELEY COUNTY SCHOOLS?
BERKELEY COUNTY SCHOOLS includes 32 public schools in the current NCES district file. The current district file lists 21 primary, 6 middle, 4 high, 1 other schools.
Does this BERKELEY COUNTY SCHOOLS page show exact attendance zones?
No. SchoolsByCounty publishes district and school records from public data. Attendance boundaries, transportation, transfers, magnet eligibility, and charter rules must be confirmed with BERKELEY COUNTY SCHOOLS or local assignment tools.
Is BERKELEY COUNTY SCHOOLS ranked as the best district in Berkeley County?
No. This is a district guide, not a recommendation or ranking. Use it to understand the district's listed schools, grade spans, enrollment scale, and available school profiles before verifying local fit.
How many BERKELEY COUNTY SCHOOLS schools have detailed profiles?
5 schools in this district currently link to detailed SchoolsByCounty profiles. Other schools remain listed with NCES directory fields.
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) Common Core of Data and School District Finance Survey. School scores are derived composite metrics based on available NCES graduation-rate and school-finance signals.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.