District guide
BAY public schools
Parent-focused district context for Bay County, FL: school list, grade pathway, enrollment scale, profile links, and the local checks to make before using the district in a housing decision.
Direct answer for parents
What BAY tells you before choosing a home
BAY is listed with 49 public schools and 27,323 reported students in the current NCES file. Treat this as a district-level research page: it helps you understand scale, grade coverage, and school records, but it does not confirm the school assigned to a specific address.
The current district file lists 24 primary, 6 middle, 12 high, 7 other schools. Verify transition grades, feeder patterns, transfer policies, and program eligibility with the district.
49 district schools are associated with Bay County in the current file, about 100% of listed county schools. Confirm address-level assignment locally.
Grade pathway
District school mix by level
Use this section to separate elementary, middle, high, and other school records before comparing commute, programs, and assignment rules.
24
13,254 reported students
6
3,939 reported students
12
7,932 reported students
7
2,198 reported students
Parent checks for BAY
These are the local questions that matter after the public data narrows the field.
Confirm the assigned school
Use official attendance-zone or address lookup tools before assuming a school serves a home.
Check transition grades
Elementary choices can split into different middle or high school paths, especially in large districts.
Verify choice-program rules
Charter, magnet, virtual, and transfer options can require applications, lotteries, or eligibility checks.
Compare similar schools
Compare schools at the same level before treating enrollment, grade span, or school type as a quality signal.
School records
Largest listed schools in BAY
Sorted by reported enrollment. Profile links appear where SchoolsByCounty has generated an individual school page; listed-only records still preserve NCES grade, type, city, and enrollment fields.
| School | Level | Grades | City | Enrollment | Profile |
|---|---|---|---|---|---|
| A. CRAWFORD MOSLEY HIGH SCHOOL Regular | High | 9–12 | LYNN HAVEN | 1,901 | Profile |
| DEANE BOZEMAN SCHOOL Regular | Other | PK–12 | PANAMA CITY | 1,619 | Profile |
| J.R. ARNOLD HIGH SCHOOL Regular | High | 9–12 | PANAMA CITY BEACH | 1,617 | Profile |
| RUTHERFORD HIGH SCHOOL Regular | High | 6–12 | PANAMA CITY | 1,337 | Profile |
| BAY HIGH SCHOOL Regular | High | 9–12 | PANAMA CITY | 1,255 | Profile |
| BREAKFAST POINT ACADEMY Regular | Primary | PK–8 | PANAMA CITY BEACH | 1,058 | Profile |
| NORTH BAY HAVEN CAREER ACADEMY Regular | High | 9–12 | PANAMA CITY | 897 | Listed only |
| MOWAT MIDDLE SCHOOL Regular | Middle | 6–8 | LYNN HAVEN | 868 | Listed only |
| SURFSIDE MIDDLE SCHOOL Regular | Middle | 6–8 | PANAMA CITY BEACH | 843 | Listed only |
| TYNDALL ACADEMY Regular | Primary | PK–8 | TYNDALL AFB | 800 | Listed only |
| BAY HAVEN CHARTER ACADEMY Regular | Primary | KG–5 | PANAMA CITY | 765 | Listed only |
| DEER POINT ELEMENTARY SCHOOL Regular | Primary | PK–5 | PANAMA CITY | 705 | Listed only |
| MERRITT BROWN MIDDLE SCHOOL Regular | Middle | 6–8 | PANAMA CITY | 701 | Listed only |
| LYNN HAVEN ELEMENTARY SCHOOL Regular | Primary | PK–5 | LYNN HAVEN | 699 | Listed only |
| NORTH BAY HAVEN CHARTER ACADEMY ELEMENTARY SCHOOL Regular | Primary | KG–5 | PANAMA CITY | 695 | Listed only |
| UNIVERSITY ACADEMY SABL INC Regular | Primary | KG–8 | PANAMA CITY | 688 | Listed only |
| PATRONIS ELEMENTARY SCHOOL Regular | Primary | KG–5 | PANAMA CITY BEACH | 648 | Listed only |
| HILAND PARK ELEMENTARY SCHOOL Regular | Primary | PK–5 | PANAMA CITY | 643 | Listed only |
| TOMMY SMITH ELEMENTARY SCHOOL Regular | Primary | PK–5 | PANAMA CITY | 639 | Listed only |
| HUTCHISON BEACH ELEMENTARY SCHOOL Regular | Primary | KG–5 | PANAMA CITY BEACH | 621 | Listed only |
| NORTHSIDE ELEMENTARY SCHOOL Regular | Primary | PK–5 | PANAMA CITY | 598 | Listed only |
| JINKS MIDDLE SCHOOL Regular | Middle | 6–8 | PANAMA CITY | 570 | Listed only |
| CEDAR GROVE ELEMENTARY SCHOOL Regular | Primary | PK–5 | PANAMA CITY | 562 | Listed only |
| NORTH BAY HAVEN CHARTER ACADEMY MIDDLE SCHOOL Regular | Middle | 6–8 | PANAMA CITY | 524 | Listed only |
| CALLAWAY ELEMENTARY SCHOOL Regular | Primary | PK–5 | PANAMA CITY | 511 | Listed only |
| SOUTHPORT ELEMENTARY SCHOOL Regular | Primary | PK–5 | SOUTHPORT | 506 | Listed only |
| LUCILLE MOORE ELEMENTARY SCHOOL Regular | Primary | PK–5 | PANAMA CITY | 503 | Listed only |
| PARKER ELEMENTARY SCHOOL Regular | Primary | PK–5 | PANAMA CITY | 496 | Listed only |
| WALLER ELEMENTARY SCHOOL Regular | Primary | PK–5 | YOUNGSTOWN | 439 | Listed only |
| BAY HAVEN CHARTER MIDDLE SCHOOL Regular | Middle | 6–8 | PANAMA CITY | 433 | Listed only |
| MERRIAM CHERRY STREET ELEMENTARY Regular | Primary | PK–5 | PANAMA CITY | 362 | Listed only |
| ROSENWALD HIGH SCHOOL Alternative | High | 6–12 | PANAMA CITY | 345 | Listed only |
| A. GARY WALSINGHAM ACADEMY Regular | Primary | PK–3 | PANAMA CITY BEACH | 343 | Listed only |
| PALM BAY ELEMENTARY SCHOOL Regular | Primary | KG–5 | PANAMA CITY | 316 | Listed only |
| WEST BAY ELEMENTARY SCHOOL Regular | Primary | KG–5 | PANAMA CITY BEACH | 313 | Listed only |
| RISING LEADERS ACADEMY Regular | Other | KG–12 | PANAMA CITY | 301 | Listed only |
| OSCAR PATTERSON ACADEMY Regular | Primary | PK–2 | PANAMA CITY | 250 | Listed only |
| PALM BAY PREPARATORY ACADEMY 6-12 Regular | High | 6–12 | PANAMA CITY | 195 | Listed only |
| MARGARET K. LEWIS IN MILLVILLE Special Education | Other | PK–12 | PANAMA CITY | 182 | Listed only |
| BAY VIRTUAL INSTRUCTION PROGRAM (DISTRICT PROVIDED) Regular | High | 6–12 | PANAMA CITY | 117 | Listed only |
Communities in the district file
NCES city fields are directory fields, not attendance boundaries. Use them to orient the district footprint, then verify the exact home-to-school assignment.
County coverage
Some districts can include records associated with more than one county. The route is anchored to the district's primary county record in the current data.
BAY FAQ
What schools are included for BAY?
BAY includes 49 public schools in the current NCES district file. The current district file lists 24 primary, 6 middle, 12 high, 7 other schools.
Does this BAY page show exact attendance zones?
No. SchoolsByCounty publishes district and school records from public data. Attendance boundaries, transportation, transfers, magnet eligibility, and charter rules must be confirmed with BAY or local assignment tools.
Is BAY ranked as the best district in Bay County?
No. This is a district guide, not a recommendation or ranking. Use it to understand the district's listed schools, grade spans, enrollment scale, and available school profiles before verifying local fit.
How many BAY schools have detailed profiles?
6 schools in this district currently link to detailed SchoolsByCounty profiles. Other schools remain listed with NCES directory fields.
Do charter, magnet, or virtual flags mean my student can enroll in BAY?
No. Charter, magnet, and virtual flags are NCES record fields. They do not confirm admission eligibility, lottery access, transfer approval, or program availability for a specific address.
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) Common Core of Data and School District Finance Survey. School scores are derived composite metrics based on available NCES graduation-rate and school-finance signals.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.