Money is not everything in education — but it is not nothing either. The counties that invest the most per student can afford smaller classes, better-paid teachers, modern facilities, and richer extracurricular offerings. Understanding where spending is highest helps explain why some school systems consistently outperform others.
We ranked all US counties by per-pupil expenditure using NCES data. The national average is $13,239. The top 25 counties average $19,547 — more than double the national figure.
The 25 Best-Funded School Districts by County
Ranked by per-pupil expenditure from highest to lowest.
| Rank | County | State | Per-Pupil Spending | Graduation Rate | School Score |
|---|---|---|---|---|---|
| 1 | Hamilton County | New York | $26,327 | 85.2% | 62.8 |
| 2 | Alpine County | California | $23,219 | N/A | 100 |
| 3 | Bristol Bay Borough | Alaska | $22,316 | 70.9% | 50.9 |
| 4 | New York County | New York | $21,940 | 78.5% | 54.3 |
| 5 | Dukes County | Massachusetts | $21,423 | 92.0% | 83.7 |
| 6 | Aleutians East Borough | Alaska | $20,268 | 90.0% | 75.6 |
| 7 | Nome Census Area | Alaska | $20,058 | 78.7% | 54.4 |
| 8 | Putnam County | New York | $19,993 | 93.4% | 89.3 |
| 9 | Wheeler County | Nebraska | $19,491 | 75.0% | 52.3 |
| 10 | Wrangell City and Borough | Alaska | $19,133 | 90.0% | 75.5 |
| 11 | Nassau County | New York | $18,908 | 91.6% | 81 |
| 12 | Sioux County | Nebraska | $18,861 | 75.0% | 52.2 |
| 13 | Rockland County | New York | $18,848 | 86.1% | 64.3 |
| 14 | Sullivan County | New York | $18,781 | 79.3% | 54.7 |
| 15 | Hoonah-Angoon Census Area | Alaska | $18,754 | 75.0% | 52.2 |
| 16 | Loup County | Nebraska | $18,703 | N/A | 99.5 |
| 17 | Ulster County | New York | $18,662 | 86.5% | 65 |
| 18 | Essex County | New York | $18,638 | 91.4% | 80.5 |
| 19 | Westchester County | New York | $18,577 | 89.5% | 73.4 |
| 20 | Suffolk County | New York | $18,493 | 89.4% | 73.2 |
| 21 | McPherson County | Nebraska | $18,492 | 75.0% | 52.1 |
| 22 | Keweenaw County | Michigan | $18,000 | N/A | 99.3 |
| 23 | Skagway Municipality | Alaska | $17,035 | 75.0% | 52 |
| 24 | Columbia County | New York | $16,979 | 87.0% | 66.6 |
| 25 | Steele County | North Dakota | $16,783 | 75.0% | 52 |
Geographic Concentration of High Spending
The highest-spending counties are heavily concentrated in the Northeast — particularly New York, New Jersey, Connecticut, and Massachusetts. This reflects a combination of high cost of living, strong teachers' unions, and state funding commitments that prioritize education.
A few Western counties also appear, notably in Alaska and Wyoming, where sparse populations and transportation costs drive up per-pupil spending. These high costs do not always translate to better outcomes, but they do represent a genuine resource commitment.
Methodology
Per-pupil expenditure data comes from the NCES School District Finance Survey (F-33), aggregated to the county level. Figures reflect current spending per fall enrollment, excluding capital outlays and debt service. The national average of $13,239 is derived from the most recent NCES release.
Data sources: National Center for Education Statistics (NCES) Common Core of Data and U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates (2019-2023). All figures are estimates and may differ from other published analyses due to methodology differences.