School quality varies dramatically across America — not just between states, but between neighboring counties. The SchoolsByCounty School Score combines graduation rates, per-pupil spending, student-teacher ratios, and educational attainment into a single 0-100 metric that makes county-to-county comparison straightforward.
A score of 75 means a county outperforms 75% of all US counties on education metrics. We ranked every county in America and identified the 25 with the highest School Scores. The average score across these top performers is 96.
The 25 Counties with the Best Schools
Ranked by School Score from highest to lowest.
| Rank | County | State | School Score | Graduation Rate | Per-Pupil Spending | Attainment Rate |
|---|---|---|---|---|---|---|
| 1 | Alpine County | California | 100 | N/A | $23,219 | N/A |
| 2 | Loup County | Nebraska | 99.5 | N/A | $18,703 | N/A |
| 3 | Keweenaw County | Michigan | 99.3 | N/A | $18,000 | N/A |
| 4 | Treasure County | Montana | 98.1 | N/A | $14,412 | N/A |
| 5 | San Juan County | Colorado | 97.3 | N/A | $13,639 | N/A |
| 6 | Esmeralda County | Nevada | 97.3 | N/A | $13,673 | N/A |
| 7 | Hinsdale County | Colorado | 97 | N/A | $13,446 | N/A |
| 8 | Petroleum County | Montana | 96.9 | N/A | $13,419 | N/A |
| 9 | Golden Valley County | Montana | 96.5 | N/A | $13,208 | N/A |
| 10 | Doddridge County | West Virginia | 96.5 | 97.0% | $12,943 | N/A |
| 11 | Wyoming County | Pennsylvania | 96.4 | 97.0% | $12,718 | N/A |
| 12 | Cameron Parish | Louisiana | 96.3 | 97.0% | $12,683 | N/A |
| 13 | Hunterdon County | New Jersey | 95.3 | 95.8% | $15,445 | N/A |
| 14 | Kenedy County | Texas | 95.2 | N/A | $12,551 | N/A |
| 15 | Thomas County | Nebraska | 95 | N/A | $12,386 | N/A |
| 16 | Wayne County | Pennsylvania | 95 | 95.8% | $14,055 | N/A |
| 17 | Pitkin County | Colorado | 94.6 | 97.0% | $11,236 | N/A |
| 18 | Montour County | Pennsylvania | 94.6 | 97.0% | $11,205 | N/A |
| 19 | Falls Church city | Virginia | 94.4 | 97.0% | $11,062 | N/A |
| 20 | Billings County | North Dakota | 94.1 | N/A | $12,109 | N/A |
| 21 | Bienville Parish | Louisiana | 94 | 97.0% | $10,825 | N/A |
| 22 | Morris County | New Jersey | 93.7 | 95.1% | $13,720 | N/A |
| 23 | Bergen County | New Jersey | 93.4 | 95.1% | $13,504 | N/A |
| 24 | Burlington County | New Jersey | 92.8 | 95.1% | $12,710 | N/A |
| 25 | Chugach Census Area | Alaska | 92.7 | 95.0% | $14,003 | N/A |
What High-Scoring Counties Have in Common
The top-performing counties share several characteristics:
- High graduation rates: Almost all top-scoring counties graduate 90% or more of their students within four years.
- Strong funding: Per-pupil spending in these counties typically exceeds the national average of $13,239.
- Educated communities: Adult educational attainment rates above 40% are common, signaling a culture that values learning.
- Suburban advantage: Most top-scoring counties are affluent suburbs near major metros, benefiting from strong property tax bases and engaged parents.
Methodology
The School Score is a percentile-rank composite of graduation rate, per-pupil expenditure, student-teacher ratio, and educational attainment. A score of 75 means the county performs better than 75% of all US counties. Data comes from NCES and the U.S. Census Bureau ACS 5-Year Estimates (2019-2023).
Data sources: National Center for Education Statistics (NCES) Common Core of Data and U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates (2019-2023). All figures are estimates and may differ from other published analyses due to methodology differences.