Capitol Planning Region Schools & Education
Capitol Planning Region, Connecticut
School Score
Pending
Higher = better
Rating
Data Pending
Graduation Rate
Pending
National avg 87.5%
Education Statistics
Graduation Rate
Data pending
NCES pipeline in progress
Per-Pupil Spending
Data pending
NCES pipeline in progress
School Score
Data pending
NCES pipeline in progress
State Rank
Data pending
NCES pipeline in progress
Explore Capitol Planning Region across the ByCounty Network
School Overview
Total Schools
280
in Capitol Planning Region
Total Enrollment
138,367
students
School Districts
46
districts
Charter Schools
3
1% of total
School Type Breakdown
46 School Districts in Capitol Planning Region
Hartford School District
Connecticut Technical Education and Career System
West Hartford School District
New Britain School District
Capitol Region Education Council
Southington School District
East Hartford School District
Manchester School District
Glastonbury School District
South Windsor School District
280 Public Schools in Capitol Planning Region
| School Name | District | Grades | Type | Enrollment |
|---|---|---|---|---|
| New Britain High School | New Britain School District | 9–12 | High | 2,331 |
| Southington High School | Southington School District | 9–12 | High | 1,945 |
| Glastonbury High School | Glastonbury School District | 9–12 | High | 1,801 |
| East Hartford High School | East Hartford School District | 9–12 | High | 1,698 |
| Manchester High School | Manchester School District | 9–12 | High | 1,673 |
| Enfield High School | Enfield School District | 9–12 | High | 1,490 |
| Conard High School | West Hartford School District | 9–12 | High | 1,418 |
| Hall High School | West Hartford School District | 9–12 | High | 1,408 |
| South Windsor High School | South Windsor School District | 9–12 | High | 1,329 |
| Newington High School | Newington School District | 9–12 | High | 1,327 |
| Farmington High School | Farmington School District | 9–12 | High | 1,263 |
| Simsbury High School | Simsbury School District | 9–12 | High | 1,217 |
| Wethersfield High School | Wethersfield School District | 9–12 | High | 1,151 |
| Timothy Edwards School | South Windsor School District | 6–8 | Middle | 1,142 |
| Windsor High School | Windsor School District | 9–12 | High | 1,100 |
| John F. Kennedy Middle School | Enfield School District | 6–8 | Middle | 1,096 |
| E. O. Smith High School | Regional School District 19 | 9–12 | High | 1,073 |
| Achievement First Hartford Academy | Achievement First Hartford Academy District | KG–12 | Charter | 1,041 |
| Hartford Magnet Trinity College Academy | Hartford School District | 6–12 | High | 963 |
| Rockville High School | Vernon School District | 9–12 | High | 932 |
Achievement First Hartford Academy District
NCES Education Data Coming Soon
Detailed education data for Capitol Planning Region from NCES is being processed. Check back soon for graduation rates, per-pupil spending, and detailed school comparisons.
Find Homes Near Top Schools
Browse homes in Capitol Planning Region filtered by school ratings on Zillow.
Search on Zillow →Find a Tutor in Capitol Planning Region
Connect with local and online tutors via Wyzant for personalized learning support.
Find a Tutor →Sponsored
Counties with Similar School Profile
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) and the U.S. Census Bureau American Community Survey. School scores are derived composite metrics.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.