Naugatuck Valley Planning Region Schools & Education
Naugatuck Valley Planning Region, Connecticut
School Score
Pending
Higher = better
Rating
Data Pending
Graduation Rate
Pending
National avg 87.5%
Education Statistics
Graduation Rate
Data pending
NCES pipeline in progress
Per-Pupil Spending
Data pending
NCES pipeline in progress
School Score
Data pending
NCES pipeline in progress
State Rank
Data pending
NCES pipeline in progress
Explore Naugatuck Valley Planning Region across the ByCounty Network
School Overview
Total Schools
121
in Naugatuck Valley Planning Region
Total Enrollment
60,739
students
School Districts
18
districts
Charter Schools
1
1% of total
School Type Breakdown
18 School Districts in Naugatuck Valley Planning Region
Waterbury School District
Bristol School District
Shelton School District
Cheshire School District
Naugatuck School District
Regional School District 15
Watertown School District
Ansonia School District
Seymour School District
Wolcott School District
121 Public Schools in Naugatuck Valley Planning Region
| School Name | District | Grades | Type | Enrollment |
|---|---|---|---|---|
| Crosby High School | Waterbury School District | 9–12 | High | 1,400 |
| John F. Kennedy High School | Waterbury School District | 9–12 | High | 1,297 |
| Naugatuck High School | Naugatuck School District | 9–12 | High | 1,288 |
| Shelton High School | Shelton School District | 9–12 | High | 1,270 |
| Bristol Central High School | Bristol School District | 9–12 | High | 1,246 |
| Cheshire High School | Cheshire School District | 9–12 | High | 1,239 |
| Wilby High School | Waterbury School District | 9–12 | High | 1,157 |
| Bristol Eastern High School | Bristol School District | 9–12 | High | 1,113 |
| Michael F. Wallace Middle School | Waterbury School District | 4–8 | Middle | 1,062 |
| Pomperaug Regional High School | Regional School District 15 | 9–12 | High | 1,039 |
| Greene-Hills School | Bristol School District | PK–8 | Primary | 824 |
| Waterbury Arts Magnet School | Waterbury School District | 6–12 | High | 821 |
| West Bristol School | Bristol School District | KG–8 | Primary | 819 |
| Highland School | Cheshire School District | KG–6 | Primary | 818 |
| West Side Middle School | Waterbury School District | 6–8 | Middle | 817 |
| W. F. Kaynor Technical High School | Connecticut Technical Education and Career System | 9–12 | Vocational | 791 |
| Intermediate School | Shelton School District | 7–8 | Middle | 777 |
| Waterbury Career Academy | Waterbury School District | 9–12 | High | 766 |
| Watertown High School | Watertown School District | 9–12 | High | 735 |
| North End Middle School | Waterbury School District | 6–8 | Middle | 692 |
Connecticut Technical Education and Career System
NCES Education Data Coming Soon
Detailed education data for Naugatuck Valley Planning Region from NCES is being processed. Check back soon for graduation rates, per-pupil spending, and detailed school comparisons.
Find Homes Near Top Schools
Browse homes in Naugatuck Valley Planning Region filtered by school ratings on Zillow.
Search on Zillow →Find a Tutor in Naugatuck Valley Planning Region
Connect with local and online tutors via Wyzant for personalized learning support.
Find a Tutor →Sponsored
Counties with Similar School Profile
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) and the U.S. Census Bureau American Community Survey. School scores are derived composite metrics.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.