Northwest Hills Planning Region Schools & Education
Northwest Hills Planning Region, Connecticut
School Score
Pending
Higher = better
Rating
Data Pending
Graduation Rate
Pending
National avg 87.5%
Education Statistics
Graduation Rate
Data pending
NCES pipeline in progress
Per-Pupil Spending
Data pending
NCES pipeline in progress
School Score
Data pending
NCES pipeline in progress
State Rank
Data pending
NCES pipeline in progress
Explore Northwest Hills Planning Region across the ByCounty Network
School Overview
Total Schools
42
in Northwest Hills Planning Region
Total Enrollment
12,652
students
School Districts
21
districts
Charter Schools
1
2% of total
School Type Breakdown
21 School Districts in Northwest Hills Planning Region
Torrington School District
Regional School District 10
Regional School District 06
Litchfield School District
Regional School District 07
Regional School District 12
New Hartford School District
The Gilbert School District
Regional School District 01
Salisbury School District
42 Public Schools in Northwest Hills Planning Region
| School Name | District | Grades | Type | Enrollment |
|---|---|---|---|---|
| Torrington High School | Torrington School District | 9–12 | High | 1,010 |
| Torrington Middle School | Torrington School District | 6–8 | Middle | 975 |
| Har-Bur Middle School | Regional School District 10 | 5–8 | Middle | 653 |
| Lewis S. Mills High School | Regional School District 10 | 9–12 | High | 648 |
| Oliver Wolcott Technical High School | Connecticut Technical Education and Career System | 9–12 | Vocational | 618 |
| Torringford School | Torrington School District | KG–3 | Primary | 612 |
| Northwestern Regional High School | Regional School District 07 | 9–12 | High | 564 |
| Vogel-Wetmore School | Torrington School District | KG–3 | Primary | 532 |
| Shepaug Valley School | Regional School District 12 | 6–12 | High | 494 |
| Lake Garda Elementary School | Regional School District 10 | PK–4 | Primary | 440 |
| The Gilbert School | The Gilbert School District | 7–12 | High | 410 |
| Harwinton Consolidated School | Regional School District 10 | PK–4 | Primary | 386 |
| Wamogo Regional High School | Regional School District 06 | 9–12 | High | 371 |
| Housatonic Valley Regional High School | Regional School District 01 | 9–12 | High | 319 |
| Forbes School | Torrington School District | 4–5 | Primary | 310 |
| Salisbury Central School | Salisbury School District | PK–8 | Primary | 296 |
| Pearson School | Winchester School District | 3–6 | Primary | 294 |
| Southwest School | Torrington School District | 4–5 | Primary | 292 |
| Center School | Litchfield School District | PK–3 | Primary | 260 |
| Ann Antolini School | New Hartford School District | 3–6 | Primary | 243 |
Connecticut Technical Education and Career System
NCES Education Data Coming Soon
Detailed education data for Northwest Hills Planning Region from NCES is being processed. Check back soon for graduation rates, per-pupil spending, and detailed school comparisons.
Find Homes Near Top Schools
Browse homes in Northwest Hills Planning Region filtered by school ratings on Zillow.
Search on Zillow →Find a Tutor in Northwest Hills Planning Region
Connect with local and online tutors via Wyzant for personalized learning support.
Find a Tutor →Sponsored
Counties with Similar School Profile
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) and the U.S. Census Bureau American Community Survey. School scores are derived composite metrics.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.