State district guide
Alaska public school districts
Compare district systems across Alaska by enrollment scale, school count, county context, generated guide coverage, and the parent checks that matter before choosing where to live.
Direct answer for parents
What this district ranking can and cannot tell you
If you are searching for the best school districts in Alaska, start with the largest and most data-rich district systems below, then verify the specific school assigned to each address. SchoolsByCounty orders districts by reported enrollment and school count because those fields are consistent in NCES. It does not convert district size into a quality rating.
Start with scale
Anchorage School District
43,727 reported students
Check county context
Chugach Census Area
93/100 county score
Verify locally
Address fit
Attendance boundaries and transfers are not in NCES
District table
Largest public school districts in Alaska
The first 60 rows show the largest district systems by reported enrollment. Open district guides where available, or use the county profile when a detailed district page is not generated yet.
54 districts in state file
| Rank | District | County context | Students | Schools | Parent lens |
|---|---|---|---|---|---|
| 1 | Anchorage Municipality 50/100 county score | 43,727 | 96 | Elementary, middle, and high school records 9 charter Open district guide | |
| 2 | Matanuska-Susitna Borough 56/100 county score | 19,570 | 47 | Elementary, middle, and high school records 6 charter Open district guide | |
| 3 | Fairbanks North Star Borough 43/100 county score | 12,703 | 33 | Elementary, middle, and high school records 5 charter, 1 virtual Open district guide | |
| 4 | Kenai Peninsula Borough 60/100 county score | 8,528 | 42 | Elementary, middle, and high school records 4 charter Open district guide | |
| 5 | Yukon-Koyukuk Census Area 1/100 county score | 7,177 | 4 | elementary, high school records No charter, magnet, or virtual flags reported Open district guide | |
| 6 | Juneau City and Borough 62/100 county score | 4,338 | 15 | Elementary, middle, and high school records 1 charter Open district guide | |
| 7 | Bethel Census Area 48/100 county score | 3,970 | 29 | elementary, high school records 1 charter, 1 virtual Open district guide | |
| 8 | Yukon-Koyukuk Census Area 1/100 county score | 3,100 | 10 | elementary school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 9 | Kodiak Island Borough 54/100 county score | 2,228 | 12 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 10 | Ketchikan Gateway Borough 56/100 county score | 2,074 | 9 | Elementary, middle, and high school records 2 charter Detailed guide not generated yet | |
| 11 | North Slope Borough 49/100 county score | 2,044 | 11 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 12 | Kusilvak Census Area 50/100 county score | 2,035 | 11 | middle school records 1 charter Detailed guide not generated yet | |
| 13 | Northwest Arctic Borough 51/100 county score | 1,911 | 13 | elementary, high school records 4 virtual Detailed guide not generated yet | |
| 14 | Yukon-Koyukuk Census Area 1/100 county score | 1,858 | 2 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 15 | Nome Census Area 54/100 county score | 1,830 | 15 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 16 | Sitka City and Borough 74/100 county score | 1,120 | 6 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 17 | Southeast Fairbanks Census Area 49/100 county score | 938 | 5 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 18 | Denali Borough 4/100 county score | 912 | 4 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 19 | Nome Census Area 54/100 county score | 719 | 4 | Elementary, middle, and high school records 1 charter Detailed guide not generated yet | |
| 20 | Prince of Wales-Hyder Census Area 54/100 county score | 668 | 4 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 21 | Chugach Census Area 93/100 county score | 653 | 4 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 22 | Chugach Census Area 93/100 county score | 637 | 4 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 23 | Dillingham Census Area 51/100 county score | 631 | 8 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 24 | Bethel Census Area 48/100 county score | 471 | 3 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 25 | Petersburg Borough 92/100 county score | 438 | 3 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 26 | Dillingham Census Area 51/100 county score | 420 | 2 | elementary, high school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 27 | Sitka City and Borough 74/100 county score | 407 | 1 | high school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 28 | Copper River Census Area 48/100 county score | 400 | 5 | elementary, high school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 29 | Southeast Fairbanks Census Area 49/100 county score | 386 | 8 | elementary school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 30 | Aleutians West Census Area 91/100 county score | 346 | 2 | elementary, high school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 31 | Chugach Census Area 93/100 county score | 340 | 3 | elementary, high school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 32 | Kusilvak Census Area 50/100 county score | 339 | 1 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 33 | Lake and Peninsula Borough No county score | 334 | 13 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 34 | Bethel Census Area 48/100 county score | 318 | 9 | elementary, high school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 35 | Prince of Wales-Hyder Census Area 54/100 county score | 311 | 3 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 36 | Yukon-Koyukuk Census Area 1/100 county score | 306 | 8 | Limited grade-level records 1 virtual Detailed guide not generated yet | |
| 37 | Wrangell City and Borough 76/100 county score | 264 | 3 | Elementary, middle, and high school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 38 | Haines Borough 73/100 county score | 262 | 3 | elementary, high school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 39 | Aleutians East Borough 76/100 county score | 211 | 4 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 40 | Kusilvak Census Area 50/100 county score | 203 | 1 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 41 | Yukon-Koyukuk Census Area 1/100 county score | 197 | 6 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 42 | Prince of Wales-Hyder Census Area 54/100 county score | 170 | 8 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 43 | Skagway Municipality 52/100 county score | 152 | 1 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 44 | Hoonah-Angoon Census Area 52/100 county score | 147 | 4 | Limited grade-level records 1 virtual Detailed guide not generated yet | |
| 45 | Prince of Wales-Hyder Census Area 54/100 county score | 124 | 2 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 46 | Bristol Bay Borough 51/100 county score | 121 | 3 | elementary, high school records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 47 | Prince of Wales-Hyder Census Area 54/100 county score | 121 | 2 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 48 | Hoonah-Angoon Census Area 52/100 county score | 112 | 1 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 49 | Prince of Wales-Hyder Census Area 54/100 county score | 111 | 1 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 50 | Yakutat City and Borough 52/100 county score | 92 | 2 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 51 | Aleutians West Census Area 91/100 county score | 57 | 2 | Limited grade-level records 1 virtual Detailed guide not generated yet | |
| 52 | Yukon-Koyukuk Census Area 1/100 county score | 29 | 1 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 53 | Aleutians West Census Area 91/100 county score | 16 | 2 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet | |
| 54 | Hoonah-Angoon Census Area 52/100 county score | 12 | 1 | Limited grade-level records No charter, magnet, or virtual flags reported Detailed guide not generated yet |
— = enrollment not reported in the district record. District rows are informational and must be paired with local assignment tools before a housing decision.
Methodology
How to use district rankings without overreading them
District-level data is useful because it shows the operating system around a public school search: how many schools exist, which county record anchors the district, how much enrollment is reported, and whether a detailed district guide is available. It is not enough to decide where a student should enroll.
Rows are ordered by reported enrollment, then school count. The method favors broad, data-rich systems because those are the districts parents most often need to research before relocation.
Each district is attached to a primary county record when available. County school scores are context signals, not district ratings, and nearby counties can still matter for commute and housing decisions.
Elementary, middle, and high school counts help parents spot whether a district looks like a full K-12 pathway or a narrower operating unit. Feeder patterns still require local verification.
The final decision happens at the address level. Confirm attendance zones, open-enrollment rules, magnet admissions, charter lotteries, and transfer windows with official district sources.
County context
Districts anchored in higher-scoring county contexts
These rows pair district records with the county-level SchoolsByCounty score. Treat this as a shortlist for deeper research, not a district quality ranking.
Valdez City School District
Chugach Census Area93
- Students
- 653
- Schools
- 4
Chugach School District
Chugach Census Area93
- Students
- 637
- Schools
- 4
Cordova City School District
Chugach Census Area93
- Students
- 340
- Schools
- 3
Petersburg Borough School District
Petersburg Borough92
- Students
- 438
- Schools
- 3
Unalaska City School District
Aleutians West Census Area91
- Students
- 346
- Schools
- 2
Pribilof School District
Aleutians West Census Area91
- Students
- 57
- Schools
- 2
Parent checklist before relying on a district ranking
Use this page to narrow the field, then answer these local questions before treating any district as a fit for a specific home.
Use the district address lookup and confirm edge cases near attendance-zone borders.
A strong elementary fit can split into several middle or high school paths.
Magnet, charter, virtual, and transfer options can involve lotteries, applications, or deadlines.
Pair school research with taxes, commute, home prices, and safety before choosing where to live.
Frequently Asked Questions About Alaska School Districts
What are the best school districts in Alaska?
How are Alaska districts ranked here?
Why do only 7 Alaska districts have district guide links?
Do these district pages show attendance boundaries?
Does a large district mean better schools?
How many districts are included for Alaska?
Data Sources
Education data sourced from the National Center for Education Statistics (NCES) Common Core of Data and School District Finance Survey. School scores are derived composite metrics based on available NCES graduation-rate and school-finance signals.
Data is informational only. Coverage varies by county and reporting year. Not for use as the sole basis for educational decisions.